Compare AU
Compare CGUN vs. GGAB
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares and ETFs are a popular choice. Two options in the ASX are CGUN and GGAB. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
CGUN | GGAB | |
---|---|---|
Popularity | Low | N/A |
Pearlers invested | 2 | 0 |
Median incremental investment | $1,896.50 | $0 |
Median investment frequency | Quarterly | N/A |
Median total investment | $1,954.44 | $0 |
Average age group | > 35 | N/A |
Key Summary
CGUN | GGAB | |
---|---|---|
Strategy | N/A | GGAB.AX was created on 2023-12-04 by BetaShares. The fund's investment portfolio concentrates primarily on broad credit fixed income. The investment objective of the Betashares Geared Long Australian Government Bond Fund (hedge fund) is to provide Unitholders with geared long exposure to the returns of Australian Treasury Bonds with a term to maturity of approximately 10 years (10 Year Australian Treasury Bonds). |
Top 3 holdings | Claremont Global Fund (Managed Fund) (100 %) | AUST 10Y BOND FUT SEP24 SEP24 (0 %) AUD - AUSTRALIA DOLLAR (100.00 %) |
Top 3 industries | ||
Top 3 countries | ||
Management fee | 0 % | 0.99 % |
Key Summary
CGUN | GGAB | |
---|---|---|
Issuer | BetaShares | |
Tracking index | ||
Asset class | Stock | ETF |
Management fee | 0 % | 0.99 % |
Price | $1.83 | $21.20 |
Size | N/A | $4.006 million |
10Y return | N/A | N/A |
Annual dividend/โdistribution yield (5Y) | 0.85 % | - % |
Market | ASX | ASX |
First listed date | 11/02/2024 | 05/12/2023 |
Purchase fee | $6.50 | $6.50 |
Community Stats
CGUN | GGAB | |
---|---|---|
Popularity | Low | N/A |
Pearlers invested | 2 | 0 |
Median incremental investment | $1,896.50 | $0 |
Median investment frequency | Quarterly | N/A |
Median total investment | $1,954.44 | $0 |
Average age group | > 35 | N/A |
Pros and Cons
CGUN | GGAB | |
---|---|---|
Pros |
|
|
Cons |
|
|
CGUN | GGAB |
---|---|
Exposure to 1 market and 1 sector only | Exposure to more markets and sectors |
Higher dividend/distribution yield | Lower dividend/distribution yield |