Compare AU
Compare BBUS vs. VVLU
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the BetaShares Us Eqy Strong Bear - Ch (Hedge Fund) (BBUS) and the Vanguard Global Value Equity Active ETF (VVLU). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
BBUS | VVLU | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 12 | 44 |
Median incremental investment | $4,993.50 | $2,025.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,220.40 | $9,610.90 |
Average age group | > 35 | > 35 |
Key Summary
BBUS | VVLU | |
---|---|---|
Strategy | BBUS.AX was created on 2015-08-24 by BetaShares. The fund's investment portfolio concentrates primarily on large cap equity. The Fund aims to help investors profit from, or protect against, a declining U.S. share market. It seeks to generate magnified returns that are negatively correlated to the returns of the U.S. share market (as measured by the S&P 500 index), hedged to Australian dollars. | VVLU.AX was created on 2018-04-13 by Vanguard. The fund's investment portfolio concentrates primarily on total market equity. Vanguard Global Value Equity Active ETF (Managed Fund) seeks to provide long term capital appreciation through an active management approach that invests in global equity securities demonstrating value characteristics |
Top 3 holdings | S&P500 EMINI FUT MAR25 (0 %) AUD - AUSTRALIA DOLLAR (102.01 %) USD - UNITED STATES DOLLAR (-2.01 %) | Comcast Corp. Class A (0.72 %) Verizon Communications Inc. (0.62 %) General Motors Co. (0.59 %) |
Top 3 industries | Other (73.66 %) Communication Services (26.34 %) | Financials (30.07 %) Energy (14.49 %) Industrials (11.98 %) |
Top 3 countries | United States (68.77 %) Japan (6.48 %) United Kingdom of Great Britain and Northern Ireland (4.51 %) | |
Management fee | 1.38 % | 0.28 % |
Key Summary
BBUS | VVLU | |
---|---|---|
Issuer | BetaShares | Vanguard |
Tracking index | ||
Asset class | ETF | ETF |
Management fee | 1.38 % | 0.28 % |
Price | $4.32 | $73.93 |
Size | $146.193 million | N/A |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 1.89 % | 3.84 % |
Market | ASX | ASX |
First listed date | 26/08/2015 | 17/04/2018 |
Purchase fee | $6.50 | $6.50 |
Community Stats
BBUS | VVLU | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 12 | 44 |
Median incremental investment | $4,993.50 | $2,025.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,220.40 | $9,610.90 |
Average age group | > 35 | > 35 |
Pros and Cons
BBUS | VVLU | |
---|---|---|
Pros |
| |
Cons |
|
BBUS | VVLU |
---|---|
Lower exposure to AU market | Higher exposure to AU market |
Lower exposure to US market | Higher exposure to US market |
Higher management fee | Lower management fee |
Lower price growth | Higher price growth |
Lower distribution yield | Higher distribution yield |