Compare AU
Compare BBOZ vs. QPON
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the BetaShares Australian Strong Bear (Hedge Fund) (BBOZ) and the BetaShares Australian Bank Senior Floating Rate Bond ETF (QPON). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
BBOZ | QPON | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 16 | 11 |
Median incremental investment | $3,000.00 | $5,000.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $3,271.86 | $2,761.30 |
Average age group | > 35 | > 35 |
Key Summary
BBOZ | QPON | |
---|---|---|
Strategy | BBOZ.AX was created on 2015-04-17 by BetaShares. The fund's investment portfolio concentrates primarily on large cap equity. The Fund aims to help investors profit from, or protect against, a declining Australian share market. It seeks to generate magnified returns that are negatively correlated to the returns of the Australian share market (as measured by the S&P/ASX 200 Index) | QPON.AX was created on 2017-06-01 by BetaShares. The fund's investment portfolio concentrates primarily on high yield fixed income. QPON.AX aims to track the performance of an index (before fees and expenses) that measures the performance of a portfolio of some of the largest and most liquid senior floating rate bonds issued by Australian banks. |
Top 3 holdings | SPI 200 FUTURES SEP24 (0 %) AUD - AUSTRALIA DOLLAR (92.11 %) BETASHARES AUSTRALIAN CASH PLUS FUND (7.89 %) | NATIONAL AUSTRALIA BANK LTD FRN MAR-29 (10.02 %) WESTPAC BANKING CORP FRN MAY-29 (9.98 %) WESTPAC BANKING CORP FRN JAN-29 (9.97 %) |
Top 3 industries | Other (68.91 %) Communication Services (31.09 %) | Other (96.47 %) Communication Services (3.53 %) |
Top 3 countries | ||
Management fee | 1.38 % | 0.22 % |
Key Summary
BBOZ | QPON | |
---|---|---|
Issuer | BetaShares | BetaShares |
Tracking index | Solactive Australian Bank Senior Floating Rate Bond Index - AUD | |
Asset class | ETF | ETF |
Management fee | 1.38 % | 0.22 % |
Price | $26.28 | $26.05 |
Size | $265.186 million | $1.551 billion |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 0.53 % | 2.63 % |
Market | ASX | ASX |
First listed date | 20/04/2015 | 06/06/2017 |
Purchase fee | $6.50 | $6.50 |
Community Stats
BBOZ | QPON | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 16 | 11 |
Median incremental investment | $3,000.00 | $5,000.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $3,271.86 | $2,761.30 |
Average age group | > 35 | > 35 |
Pros and Cons
BBOZ | QPON | |
---|---|---|
Pros |
|
|
Cons |
|
|
BBOZ | QPON |
---|---|
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |