Compare AU
Compare BAOR vs. SWTZ
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares are a popular choice. Two options in the ASX are BAOR and SWTZ. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
BAOR | SWTZ | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 1 | 6 |
Median incremental investment | $993.50 | $727.00 |
Median investment frequency | Daily | Fortnightly |
Median total investment | $0 | $1,604.28 |
Average age group | N/A | > 35 |
Key Summary
BAOR | SWTZ | |
---|---|---|
Strategy | BAOR.AX was created on 2023-05-01 by AORIS. The fund's investment portfolio concentrates primarily on total market equity. This class aims to achieve annualised returns in excess of the benchmark after all fees and expenses measured over a market cycle, which we consider to be seven years. Returns are not guaranteed. | SWTZ.AX was created on 2017-02-23 by AGP. The fund's investment portfolio concentrates primarily on total market equity. The Fund aims to provide investors with an income return that exceeds the S&P/ASX 100 Accumulation Index (Index) (after fees) over rolling 12-month periods, while also maintaining a lower level of volatility relative to the Index over rolling 12-month periods. |
Top 3 holdings | Aoris Int Fund (Class B) (Unhedged) Active ETF (100 %) | Switzer Dividend Growth Fund - Active ETF (100 %) |
Top 3 industries | ||
Top 3 countries | ||
Management fee | 1.1 % | 0.89 % |
Key Summary
BAOR | SWTZ | |
---|---|---|
Issuer | AORIS | AGP |
Tracking index | ||
Asset class | ETF | ETF |
Management fee | 1.1 % | 0.89 % |
Price | $2.47 | $2.32 |
Size | N/A | $55.858 million |
10Y return | N/A | N/A |
Annual dividend yield (5Y) | 1.95 % | 7.06 % |
Market | ASX | ASX |
First listed date | 30/04/2023 | 24/02/2017 |
Purchase fee | $6.50 | $6.50 |
Community Stats
BAOR | SWTZ | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 1 | 6 |
Median incremental investment | $993.50 | $727.00 |
Median investment frequency | Daily | Fortnightly |
Median total investment | $0 | $1,604.28 |
Average age group | N/A | > 35 |
Pros and Cons
BAOR | SWTZ | |
---|---|---|
Pros |
| |
Cons |
|
BAOR | SWTZ |
---|---|
Higher management fee | Lower management fee |
Lower price growth | Higher price growth |
Lower distribution yield | Higher distribution yield |