Compare AU
Compare BAOR vs. ATOM
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares and ETFs are a popular choice. Two options in the ASX are BAOR and ATOM. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
BAOR | ATOM | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 1 | 31 |
Median incremental investment | $993.50 | $1,000.00 |
Median investment frequency | Daily | Monthly |
Median total investment | $0 | $2,293.38 |
Average age group | N/A | > 35 |
Key Summary
BAOR | ATOM | |
---|---|---|
Strategy | BAOR.AX was created on 2023-05-01 by AORIS. The fund's investment portfolio concentrates primarily on total market equity. This class aims to achieve annualised returns in excess of the benchmark after all fees and expenses measured over a market cycle, which we consider to be seven years. Returns are not guaranteed. | ATOM.AX was created on 2022-12-07 by Global X. The fund's investment portfolio concentrates primarily on theme equity. The ETF currently has 41.99m in AUM and 51 holdings. The Fund aims to provide investors with a return that (before fees and expenses) tracks the performance of the Solactive Global Uranium & Nuclear Components Total Return Index |
Top 3 holdings | Aoris Int Fund (Class B) (Unhedged) (Managed Fund) (100 %) | Cameco Corp (24.45 %) Sprott Physical Uranium Trust Units (8.65 %) NexGen Energy Ltd (6.99 %) |
Top 3 industries | Energy (65.77 %) Financials (13.11 %) Industrials (10.06 %) | |
Top 3 countries | ||
Management fee | 1.1 % | 0.69 % |
Key Summary
BAOR | ATOM | |
---|---|---|
Issuer | AORIS | Global X |
Tracking index | Solactive Global Uranium & Nuclear Components Index | |
Asset class | ETF | ETF |
Management fee | 1.1 % | 0.69 % |
Price | $2.52 | $16.74 |
Size | N/A | $46.028 million |
10Y return | N/A | N/A |
Annual dividend/βdistribution yield (5Y) | 1.95 % | 0.46 % |
Market | ASX | ASX |
First listed date | 30/04/2023 | 06/12/2022 |
Purchase fee | $6.50 | $6.50 |
Community Stats
BAOR | ATOM | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 1 | 31 |
Median incremental investment | $993.50 | $1,000.00 |
Median investment frequency | Daily | Monthly |
Median total investment | $0 | $2,293.38 |
Average age group | N/A | > 35 |
Pros and Cons
BAOR | ATOM | |
---|---|---|
Pros |
|
|
Cons |
|
|
BAOR | ATOM |
---|---|
Higher management fee | Lower management fee |
Higher distribution yield | Lower distribution yield |