Compare AU
Compare AUST vs. RGB
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the BetaShares Managed Risk AUS Sh Fund (Managed Fund) (AUST) and the Russell Investments Australian Government Bond ETF (RGB). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
AUST | RGB | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 1 | 1 |
Median incremental investment | $506.85 | $643.50 |
Median investment frequency | Monthly | Fortnightly |
Median total investment | $1,956.64 | $0 |
Average age group | < 26 | N/A |
Key Summary
AUST | RGB | |
---|---|---|
Strategy | AUST.AX was created on 2015-11-09 by BetaShares. The fund's investment portfolio concentrates primarily on large cap equity. The investment objective of the Fund is: to provide exposure to a broadly diversified portfolio of Australian shares, generally consisting of approximately 200 of the largest equity securities on the ASX, weighted by their market capitalisation, and to reduce the volatility of the Funds equity investment returns and cushion downside risk | RGB.AX was created on 2012-03-08 by Russell. The fund's investment portfolio concentrates primarily on investment grade fixed income. To aim to provide a total return before costs and tax, in line with the DBIQ 5-10 year Australian Government Bond Index over the long term. |
Top 3 holdings | COMMONWEALTH BANK OF AUSTRALIA (8.88 %) BHP GROUP LTD (8.75 %) CSL LTD (5.96 %) | Australia (Commonwealth of) 3% (10.07 %) Australia (Commonwealth of) 3.5% (10.07 %) Australia (Commonwealth of) 1.5% (10.00 %) |
Top 3 industries | Financials (27.49 %) Materials (17.36 %) Other (13.73 %) | |
Top 3 countries | Australia (94.91 %) United States (3.06 %) New Zealand (1.56 %) | |
Management fee | 0.49 % | 0.24 % |
Key Summary
AUST | RGB | |
---|---|---|
Issuer | BetaShares | Russell |
Tracking index | S&P/ASX 200 Index - AUD | DBIQ 5-10 year Australian Government Bond Index - AUD |
Asset class | ETF | ETF |
Management fee | 0.49 % | 0.24 % |
Price | $17.47 | $18.87 |
Size | $32.504 million | $216.059 million |
10Y return | N/A | -11.90 % |
Annual distribution yield (5Y) | 4.88 % | 2.39 % |
Market | ASX | ASX |
First listed date | 10/11/2015 | 13/03/2012 |
Purchase fee | $6.50 | $6.50 |
Community Stats
AUST | RGB | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 1 | 1 |
Median incremental investment | $506.85 | $643.50 |
Median investment frequency | Monthly | Fortnightly |
Median total investment | $1,956.64 | $0 |
Average age group | < 26 | N/A |
Pros and Cons
AUST | RGB | |
---|---|---|
Pros |
|
|
Cons |
|
|
AUST | RGB |
---|---|
Higher exposure to AU market | Lower exposure to AU market |
Higher exposure to US market | Lower exposure to US market |
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Higher distribution yield | Lower distribution yield |