Compare AU
Compare AUDS vs. GGFD
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the BetaShares Strong Australian Dollar Fund (Hedge Fund) (AUDS) and the BetaShares Geared Long Us Tr Bond Ch (Hedge Fund) (GGFD). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
AUDS | GGFD | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 4 | 1 |
Median incremental investment | $975.05 | $4,993.50 |
Median investment frequency | Weekly | Monthly |
Median total investment | $27,437.82 | $471.12 |
Average age group | > 35 | 26 - 35 |
Key Summary
AUDS | GGFD | |
---|---|---|
Strategy | AUDS.AX was created on 2016-11-28 by BetaShares. The fund's investment portfolio concentrates primarily on long aud, short usd currency. AUDS.AX aims to provide geared exposure to changes in the value of the Australian dollar against the U.S. dollar. | GGFD.AX was created on 2023-12-04 by BetaShares. The fund's investment portfolio concentrates primarily on broad credit fixed income. Betashares Geared Long U.S. Treasury Bond Fund Currency Hedged (hedge fund) offers geared exposure to the returns of 10-year US Treasury Bonds, hedged for currency exposure |
Top 3 holdings | AUDUSD CRNCY FUT SEP24 (0 %) AUD - AUSTRALIA DOLLAR (95.25 %) USD - UNITED STATES DOLLAR (4.75 %) | US 10YR ULTRA FUT SEP24 (0 %) AUD - AUSTRALIA DOLLAR (105.83 %) USD - UNITED STATES DOLLAR (-5.83 %) |
Top 3 industries | Other (70.09 %) Communication Services (29.91 %) | |
Top 3 countries | ||
Management fee | 1.38 % | 0.99 % |
Key Summary
AUDS | GGFD | |
---|---|---|
Issuer | BetaShares | BetaShares |
Tracking index | ||
Asset class | ETF | ETF |
Management fee | 1.38 % | 0.99 % |
Price | $5.57 | $19.63 |
Size | $33.601 million | N/A |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 4.09 % | - % |
Market | ASX | ASX |
First listed date | 24/01/2017 | 05/12/2023 |
Purchase fee | $6.50 | $6.50 |
Community Stats
AUDS | GGFD | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 4 | 1 |
Median incremental investment | $975.05 | $4,993.50 |
Median investment frequency | Weekly | Monthly |
Median total investment | $27,437.82 | $471.12 |
Average age group | > 35 | 26 - 35 |
Pros and Cons
AUDS | GGFD | |
---|---|---|
Pros |
|
|
Cons |
|
|
AUDS | GGFD |
---|---|
Higher management fee | Lower management fee |
Lower price growth | Higher price growth |
Higher distribution yield | Lower distribution yield |