Back
Compare AU
Compare ATOM vs. RCB
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Global X Uranium ETF (ATOM) and the Russell Investments Australian Select Corporate Bond ETF (RCB). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
| ATOM | RCB | |
|---|---|---|
| Popularity | Low | Low | 
| Pearlers invested | 71 | 9 | 
| Median incremental investment | $1,000.00 | $648.24 | 
| Median investment frequency | Monthly | Monthly | 
| Median total investment | $2,336.82 | $3,116.96 | 
| Average age group | > 35 | > 35 | 
Key Summary
| ATOM | RCB | |
|---|---|---|
| Strategy | ATOM.AX was created on 2022-12-07 by Global X. The fund's investment portfolio concentrates primarily on theme equity. The Fund aims to provide investors with a return that (before fees and expenses) tracks the performance of the Solactive Global Uranium & Nuclear Components Total Return Index | RCB.AX was created on 2012-03-08 by Russell. The fund's investment portfolio concentrates primarily on investment grade fixed income. The Fund aims to provide a total return before costs and tax, in line with DBIQ 0-4 year Investment Grade Australian Corporate Bond Index over the long term | 
| Top 3 holdings | Cameco Corp (19.77 %) Oklo Inc Class A Shares (15.60 %) Uranium Energy Corp (5.88 %) | Westpac Banking Corp. 5% (12.55 %) Westpac Banking Corp. 5.1% (11.97 %) ANZ Group Holdings Ltd. 4.95% (10.87 %) | 
| Top 3 industries | Energy (57.48 %) Utilities (16.32 %) Industrials (11.79 %) | |
| Top 3 countries | Canada (47.95 %) United States (17.46 %) Australia (11.43 %) | |
| Management fee | 0.69 % | 0.28 % | 
Key Summary
| ATOM | RCB | |
|---|---|---|
| Issuer | Global X | Russell | 
| Tracking index | Solactive Global Uranium & Nuclear Components Index | DBIQ 0-4 year Investment Grade Australian Corporate Bond Index - AUD | 
| Asset class | ETF | ETF | 
| Management fee | 0.69 % | 0.28 % | 
| Price | $29.58 | $20.24 | 
| Size | $98.869 million | $325.228 million | 
| 10Y return | N/A | -0.83 % | 
| Annual distribution yield (5Y) | 2.08 % | 2.65 % | 
| Market | ASX | ASX | 
| First listed date | 06/12/2022 | 13/03/2012 | 
| Purchase fee | $6.50 | $6.50 | 
Community Stats
| ATOM | RCB | |
|---|---|---|
| Popularity | Low | Low | 
| Pearlers invested | 71 | 9 | 
| Median incremental investment | $1,000.00 | $648.24 | 
| Median investment frequency | Monthly | Monthly | 
| Median total investment | $2,336.82 | $3,116.96 | 
| Average age group | > 35 | > 35 | 
Pros and Cons
| ATOM | RCB | |
|---|---|---|
| Pros | 
 | 
 | 
| Cons | 
 | 
 | 
| ATOM | RCB | 
|---|---|
| Higher exposure to AU market | Lower exposure to AU market | 
| Higher exposure to US market | Lower exposure to US market | 
| Higher management fee | Lower management fee | 
| Higher price growth | Lower price growth | 
| Lower distribution yield | Higher distribution yield |