Back
Compare AU
Compare ASIA vs. SEMI
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Betashares Asia Technology Tigers ETF (ASIA) and the Global X Semiconductor ETF (SEMI). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
ASIA | SEMI | |
---|---|---|
Popularity | Medium | Low |
Pearlers invested | 1,014 | 558 |
Median incremental investment | $990.50 | $857.35 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,018.91 | $2,122.80 |
Average age group | 26 - 35 | > 35 |
Key Summary
ASIA | SEMI | |
---|---|---|
Strategy | ASIA aims to track the performance of the Solactive Asia Ex-Japan Technology & Internet Tigers index. The index consists of the 50 largest technology and online retail stocks in Asia (exclusing Japan). | The Global X Semiconductor ETF (SEMI) aims to mimic the performance of the Solactive Global Semiconductor 30 Index prior to incorporating taxes, fees, and expenses. |
Top 3 holdings | TAIWAN SEMICONDUCTOR MANUFACTU (11.18 %) SAMSUNG ELECTRONICS CO LTD (9.91 %) TENCENT HOLDINGS LTD (8.48 %) | Taiwan Semiconductor Manufacturing Co Ltd (11.28 %) Broadcom Inc (10.52 %) NVIDIA Corp (9.94 %) |
Top 3 industries | Other (79.89 %) Communication Services (11.20 %) Consumer Discretionary (8.23 %) | Information Technology (100.00 %) |
Top 3 countries | China (43.17 %) Taiwan (31.14 %) Korea (13.68 %) | |
Management fee | 0.67 % | 0.57 % |
Key Summary
ASIA | SEMI | |
---|---|---|
Issuer | BetaShares | Global X |
Tracking index | Solactive Asia Ex-Japan Technology & Internet Tigers Index | Solactive Global Semiconductor 30 Index - USD - Benchmark TR Net |
Asset class | ETF | ETF |
Management fee | 0.67 % | 0.57 % |
Price | $11.77 | $17.77 |
Size | $691.522 million | $325.935 million |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 1.24 % | 2.14 % |
Market | ASX | ASX |
First listed date | 21/09/2018 | 30/08/2021 |
Purchase fee | $6.50 | $6.50 |
Community Stats
ASIA | SEMI | |
---|---|---|
Popularity | Medium | Low |
Pearlers invested | 1,014 | 558 |
Median incremental investment | $990.50 | $857.35 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,018.91 | $2,122.80 |
Average age group | 26 - 35 | > 35 |
Pros and Cons
ASIA | SEMI | |
---|---|---|
Pros |
|
|
Cons |
|
|
ASIA | SEMI |
---|---|
Higher exposure to US market | Lower exposure to US market |
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |