Compare AU
Compare ASIA vs. RIIF
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares and ETFs are a popular choice. Two options in the ASX are ASIA and RIIF. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
ASIA | RIIF | |
---|---|---|
Popularity | Medium | N/A |
Pearlers invested | 1,000 | 0 |
Median incremental investment | $979.75 | $0 |
Median investment frequency | Monthly | N/A |
Median total investment | $1,727.80 | $0 |
Average age group | 26 - 35 | N/A |
Key Summary
ASIA | RIIF | |
---|---|---|
Strategy | ASIA aims to track the performance of the Solactive Asia Ex-Japan Technology & Internet Tigers index. The index consists of the 50 largest technology and online retail stocks in Asia (exclusing Japan). | RIIF.AX was created on 2024-08-12 by Resolution Capital. The fund's investment portfolio concentrates primarily on theme equity. The Fund aims to achieve an annual total return that exceeds the total return of the Benchmark after fees on a rolling 3-year basis |
Top 3 holdings | ALIBABA GROUP HOLDING LTD (11.02 %) TENCENT HOLDINGS LTD (10.90 %) TAIWAN SEMICONDUCTOR MANUFACTU (9.00 %) | Resolution Gbl Listed Infra Fund - Active ETF (100 %) |
Top 3 industries | Other (74.51 %) Communication Services (13.22 %) Consumer Discretionary (11.54 %) | |
Top 3 countries | China (43.17 %) Taiwan (31.14 %) Korea (13.68 %) | |
Management fee | 0.67 % | 0 % |
Key Summary
ASIA | RIIF | |
---|---|---|
Issuer | BetaShares | Resolution Capital |
Tracking index | Solactive Asia Ex-Japan Technology & Internet Tigers Index | FTSE Developed Core Infrastructure 50/50 Index - AUD - Benchmark TR Net Hedged |
Asset class | ETF | ETF |
Management fee | 0.67 % | 0 % |
Price | $10.68 | $1.11 |
Size | $584.830 million | N/A |
10Y return | N/A | N/A |
Annual distribution/βdividend yield (5Y) | 1.57 % | 0.17 % |
Market | ASX | ASX |
First listed date | 21/09/2018 | 24/03/2025 |
Purchase fee | $6.50 | $6.50 |
Community Stats
ASIA | RIIF | |
---|---|---|
Popularity | Medium | N/A |
Pearlers invested | 1,000 | 0 |
Median incremental investment | $979.75 | $0 |
Median investment frequency | Monthly | N/A |
Median total investment | $1,727.80 | $0 |
Average age group | 26 - 35 | N/A |
Pros and Cons
ASIA | RIIF | |
---|---|---|
Pros |
|
|
Cons |
|
|
ASIA | RIIF |
---|---|
Higher exposure to US market | Lower exposure to US market |
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Higher distribution yield | Lower distribution yield |