Back
Compare AU
Compare ASIA vs. MCCL
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Betashares Asia Technology Tigers ETF (ASIA) and the Munro Climate Change Leaders Fund Active ETF (MCCL). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
ASIA | MCCL | |
|---|---|---|
Popularity | Medium | Low |
Pearlers invested | 1,365 | 35 |
Median incremental investment | $993.50 | $1,010.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,613.03 | $2,362.36 |
Average age group | 26 - 35 | 26 - 35 |
Key Summary
ASIA | MCCL | |
|---|---|---|
Strategy | ASIA aims to track the performance of the Solactive Asia Ex-Japan Technology & Internet Tigers index. The index consists of the 50 largest technology and online retail stocks in Asia (excluding Japan). | MCCL.AX was created on 2022-01-20 by Munro. The fund's investment portfolio concentrates primarily on theme equity. The Fund is to maximise long term capital appreciation, by investing primarily in a concentrated long-only portfolio of companies focused on decarbonisation and climate change located anywhere in the world. The Fund aims to achieve a return greater than the MSCI All Country World (Net) Index in $A (Net) over a 5 to 7 year period |
Top 3 holdings | SAMSUNG ELECTRONICS CO LTD (18.39 %) SK HYNIX INC (16.37 %) TAIWAN SEMICONDUCTOR MANUFACTU (10.46 %) | GE Vernova Inc (9.23 %) NextEra Energy Inc (8.82 %) Linde PLC (7.10 %) |
Top 3 industries | Other (78.96 %) Communication Services (11.73 %) Consumer Discretionary (8.74 %) | Industrials (51.61 %) Utilities (24.55 %) Information Technology (12.27 %) |
Top 3 countries | China (31.58 %) Taiwan (31.34 %) Korea (28.03 %) | United States (73.26 %) Germany (11.93 %) China (6.07 %) |
Management fee | 0.67 % | 0.9 % |
Key Summary
ASIA | MCCL | |
|---|---|---|
Issuer | BetaShares | Munro |
Tracking index | Solactive Asia Ex-Japan Technology & Internet Tigers Index | |
Asset class | ETF | ETF |
Management fee | 0.67 % | 0.9 % |
Price | $16.58 | $19.96 |
Size | $996.201 million | N/A |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 1.15 % | 4.91 % |
Market | ASX | ASX |
First listed date | 21/09/2018 | 19/01/2022 |
Purchase fee | $6.50 | $6.50 |
Community Stats
ASIA | MCCL | |
|---|---|---|
Popularity | Medium | Low |
Pearlers invested | 1,365 | 35 |
Median incremental investment | $993.50 | $1,010.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,613.03 | $2,362.36 |
Average age group | 26 - 35 | 26 - 35 |
Pros and Cons
ASIA | MCCL | |
|---|---|---|
Pros |
|
|
Cons |
|
|
ASIA | MCCL |
|---|---|
Lower exposure to US market | Higher exposure to US market |
Lower management fee | Higher management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |