Compare AU
Compare ASIA vs. JNDQ
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the BetaShares Asia Technology Tigers ETF (ASIA) and the BetaShares Nasdaq Next Gen 100 ETF (JNDQ). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
ASIA | JNDQ | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 940 | 26 |
Median incremental investment | $931.24 | $750.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,762.03 | $1,210.30 |
Average age group | 26 - 35 | > 35 |
Key Summary
ASIA | JNDQ | |
---|---|---|
Strategy | ASIA aims to track the performance of the Solactive Asia Ex-Japan Technology & Internet Tigers index. The index consists of the 50 largest technology and online retail stocks in Asia (exclusing Japan). | JNDQ.AX was created on 2024-02-20 by BetaShares. The fund's investment portfolio concentrates primarily on large cap equity. JNDQ.AX aims to track the performance of the Nasdaq Next Generation 100 Index (before fees and expenses). |
Top 3 holdings | TAIWAN SEMICONDUCTOR MANUFACTU (10.93 %) TENCENT HOLDINGS LTD (9.39 %) ALIBABA GROUP HOLDING LTD (9.02 %) | ALNYLAM PHARMACEUTICALS INC (2.11 %) UNITED AIRLINES HOLDINGS INC (2.11 %) EBAY INC (1.90 %) |
Top 3 industries | Other (77.61 %) Communication Services (12.19 %) Consumer Discretionary (9.47 %) | Information Technology (31.41 %) Health Care (19.77 %) Other (11.72 %) |
Top 3 countries | China (43.17 %) Taiwan (31.14 %) Korea (13.68 %) | |
Management fee | 0.67 % | 0.48 % |
Key Summary
ASIA | JNDQ | |
---|---|---|
Issuer | BetaShares | BetaShares |
Tracking index | Solactive Asia Ex-Japan Technology & Internet Tigers Index | Nasdaq Next Generation 100 Index |
Asset class | ETF | ETF |
Management fee | 0.67 % | 0.48 % |
Price | $10.94 | $18.23 |
Size | $588.243 million | N/A |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 1.57 % | 0.05 % |
Market | ASX | ASX |
First listed date | 21/09/2018 | 21/02/2024 |
Purchase fee | $6.50 | $6.50 |
Community Stats
ASIA | JNDQ | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 940 | 26 |
Median incremental investment | $931.24 | $750.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,762.03 | $1,210.30 |
Average age group | 26 - 35 | > 35 |
Pros and Cons
ASIA | JNDQ | |
---|---|---|
Pros |
|
|
Cons |
|
|
ASIA | JNDQ |
---|---|
Higher exposure to US market | Lower exposure to US market |
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Higher distribution yield | Lower distribution yield |