Compare AU
Compare ASIA vs. IIND
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the BetaShares Asia Technology Tigers ETF (ASIA) and the BetaShares India Quality ETF. (IIND). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
ASIA | IIND | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 936 | 144 |
Median incremental investment | $928.50 | $1,000.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,704.99 | $2,630.57 |
Average age group | 26 - 35 | > 35 |
Key Summary
ASIA | IIND | |
---|---|---|
Strategy | ASIA aims to track the performance of the Solactive Asia Ex-Japan Technology & Internet Tigers index. The index consists of the 50 largest technology and online retail stocks in Asia (exclusing Japan). | IIND.AX was created on 2019-08-02 by BetaShares. The fund's investment portfolio concentrates primarily on total market equity. IIND.AX aims to track the performance of an index (before fees, expenses and taxes) comprising a diversified portfolio of the highest quality Indian companies. |
Top 3 holdings | TAIWAN SEMICONDUCTOR MANUFACTU (10.81 %) ALIBABA GROUP HOLDING LTD (9.26 %) TENCENT HOLDINGS LTD (8.97 %) | INFOSYS LTD (7.44 %) TATA CONSULTANCY SERVICES LTD (5.67 %) ICICI BANK LTD (5.10 %) |
Top 3 industries | Other (77.76 %) Communication Services (12.21 %) Consumer Discretionary (9.30 %) | Information Technology (21.73 %) Consumer Staples (16.22 %) Financials (15.68 %) |
Top 3 countries | China (43.17 %) Taiwan (31.14 %) Korea (13.68 %) | |
Management fee | 0.67 % | 0.8 % |
Key Summary
ASIA | IIND | |
---|---|---|
Issuer | BetaShares | BetaShares |
Tracking index | Solactive Asia Ex-Japan Technology & Internet Tigers Index | Solactive India Quality Select Index - INR |
Asset class | ETF | ETF |
Management fee | 0.67 % | 0.8 % |
Price | $10.77 | $12.04 |
Size | $560.703 million | $225.622 million |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 1.57 % | 2.31 % |
Market | ASX | ASX |
First listed date | 21/09/2018 | 06/08/2019 |
Purchase fee | $6.50 | $6.50 |
Community Stats
ASIA | IIND | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 936 | 144 |
Median incremental investment | $928.50 | $1,000.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,704.99 | $2,630.57 |
Average age group | 26 - 35 | > 35 |
Pros and Cons
ASIA | IIND | |
---|---|---|
Pros |
|
|
Cons |
|
|
ASIA | IIND |
---|---|
Higher exposure to US market | Lower exposure to US market |
Lower management fee | Higher management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |