Compare AU
Compare ASIA vs. ICOR
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the BetaShares Asia Technology Tigers ETF (ASIA) and the Core Aussie Corporate Bonds (ICOR). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
ASIA | ICOR | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 919 | 4 |
Median incremental investment | $881.77 | $556.14 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,564.64 | $3,382.44 |
Average age group | 26 - 35 | 26 - 35 |
Key Summary
ASIA | ICOR | |
---|---|---|
Strategy | ASIA aims to track the performance of the Solactive Asia Ex-Japan Technology & Internet Tigers index. The index consists of the 50 largest technology and online retail stocks in Asia (exclusing Japan). | ICOR.AX was created on 2020-05-27 by iShares. The fund's investment portfolio concentrates primarily on investment grade fixed income. The Fund aims to provide investors with the performance of an index, before fees and expenses. |
Top 3 holdings | KRW - KOREAN WON (0 %) TAIWAN SEMICONDUCTOR MANUFACTU (10.45 %) TENCENT HOLDINGS LTD (9.65 %) | NATIONAL AUSTRALIA BANK LTD MTN RegS (1.44 %) LONSDALE FINANCE PTY LTD MTN RegS (1.39 %) AUSGRID FINANCE PTY LTD MTN (1.26 %) |
Top 3 industries | Other (78.07 %) Communication Services (12.32 %) Consumer Discretionary (8.85 %) | Other (97.20 %) Communication Services (1.33 %) Utilities (0.68 %) |
Top 3 countries | China (43.17 %) Taiwan (31.14 %) Korea (13.68 %) | |
Management fee | 0.67 % | 0.15 % |
Key Summary
ASIA | ICOR | |
---|---|---|
Issuer | BetaShares | iShares |
Tracking index | Solactive Asia Ex-Japan Technology & Internet Tigers Index | Bloomberg AusBond Credit (0+Y) Index - AUD |
Asset class | ETF | ETF |
Management fee | 0.67 % | 0.15 % |
Price | $10.16 | $95.28 |
Size | $568.090 million | $252.446 million |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 1.53 % | 2.09 % |
Market | ASX | ASX |
First listed date | 21/09/2018 | 28/05/2020 |
Purchase fee | $6.50 | $6.50 |
Community Stats
ASIA | ICOR | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 919 | 4 |
Median incremental investment | $881.77 | $556.14 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,564.64 | $3,382.44 |
Average age group | 26 - 35 | 26 - 35 |
Pros and Cons
ASIA | ICOR | |
---|---|---|
Pros |
|
|
Cons |
|
|
ASIA | ICOR |
---|---|
Higher exposure to US market | Lower exposure to US market |
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |