Back
Compare AU
Compare ASIA vs. FAIR
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Betashares Asia Technology Tigers ETF (ASIA) and the Betashares Australian Sustainability Leaders ETF (FAIR). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
ASIA | FAIR | |
|---|---|---|
Popularity | Medium | Medium |
Pearlers invested | 1,447 | 1,164 |
Median incremental investment | $993.31 | $790.50 |
Median investment frequency | Monthly | Monthly |
Median total investment | $3,084.00 | $1,596.66 |
Average age group | 26 - 35 | 26 - 35 |
Key Summary
ASIA | FAIR | |
|---|---|---|
Strategy | ASIA aims to track the performance of the Solactive Asia Ex-Japan Technology & Internet Tigers index. The index consists of the 50 largest technology and online retail stocks in Asia (excluding Japan). | The fund aims to track the performance of the NASDAQ FUTURE AUSTRALIAN SUSTAINABILITY LEADERS INDEX before considering fees, taxes, and other expenses. |
Top 3 holdings | SK HYNIX INC (14.75 %) SAMSUNG ELECTRONICS CO LTD (10.96 %) TAIWAN SEMICONDUCTOR MANUFACTU (8.60 %) | WOOLWORTHS GROUP LTD (5.76 %) TELSTRA GROUP LTD (5.46 %) GOODMAN GROUP (4.59 %) |
Top 3 industries | Other (78.96 %) Communication Services (11.73 %) Consumer Discretionary (8.74 %) | Financials (17.63 %) Real Estate (17.44 %) Health Care (16.08 %) |
Top 3 countries | China (31.58 %) Taiwan (31.34 %) Korea (28.03 %) | Australia (91.86 %) United States (5.21 %) New Zealand (2.06 %) |
Management fee | 0.67 % | 0.49 % |
Key Summary
ASIA | FAIR | |
|---|---|---|
Issuer | BetaShares | BetaShares |
Tracking index | Solactive Asia Ex-Japan Technology & Internet Tigers Index | Nasdaq Future Australian Sustainability Leaders Index - AUD |
Asset class | ETF | ETF |
Management fee | 0.67 % | 0.49 % |
Price | $20.32 | $18.08 |
Size | $1.251 billion | $1.099 billion |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 1.15 % | 2.97 % |
Market | ASX | ASX |
First listed date | 21/09/2018 | 29/11/2017 |
Purchase fee | $6.50 | $6.50 |
Community Stats
ASIA | FAIR | |
|---|---|---|
Popularity | Medium | Medium |
Pearlers invested | 1,447 | 1,164 |
Median incremental investment | $993.31 | $790.50 |
Median investment frequency | Monthly | Monthly |
Median total investment | $3,084.00 | $1,596.66 |
Average age group | 26 - 35 | 26 - 35 |
Pros and Cons
ASIA | FAIR | |
|---|---|---|
Pros |
|
|
Cons |
|
|
ASIA | FAIR |
|---|---|
Lower exposure to AU market | Higher exposure to AU market |
Lower exposure to US market | Higher exposure to US market |
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |