Back
Compare AU
Compare ASAO vs. PGA1
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Abrdn Sust Asian Opportunities Active ETF (ASAO) and the Plato Global Alpha Fund Complex ETF (PGA1). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
ASAO | PGA1 | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 1 | 59 |
Median incremental investment | $1,047.50 | $3,295.50 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,069.92 | $3,753.45 |
Average age group | < 26 | > 35 |
Key Summary
ASAO | PGA1 | |
|---|---|---|
Strategy | ASAO.AX was created on 2022-10-17 by aberdeen. The fund's investment portfolio concentrates primarily on total market equity. To provide investors with high capital growth over the medium to long term (3-5 years) by seeking exposure to the Asian markets (other than the Japan market), adjusted to take into account certain ESG (Environmental, Social and Governance) considerations. | PGA1.AX was created on 2024-11-25 by Plato. The fund's investment portfolio concentrates primarily on total market equity. The Fund aims to outperform the Benchmark over a rolling 5-year basis |
Top 3 holdings | Taiwan Semiconductor Manufacturing Co Ltd (16.94 %) Samsung Electncs Co (9.42 %) Tencent Holdings Ltd (6.54 %) | NVIDIA Corp (4.87 %) Apple Inc (4.73 %) Microsoft Corp (3.64 %) |
Top 3 industries | Information Technology (41.74 %) Financials (20.80 %) Other (19.73 %) | |
Top 3 countries | China (33.46 %) Taiwan (23.90 %) India (17.46 %) | United States (45.68 %) United Kingdom of Great Britain and Northern Ireland (6.79 %) China (6.22 %) |
Management fee | 1.18 % | 0 % |
Key Summary
ASAO | PGA1 | |
|---|---|---|
Issuer | aberdeen | Plato |
Tracking index | MSCI AC Asia ex JP | MSCI World Index |
Asset class | ETF | ETF |
Management fee | 1.18 % | 0 % |
Price | $1.36 | $13.05 |
Size | N/A | N/A |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 1.73 % | 0.01 % |
Market | ASX | ASX |
First listed date | 18/10/2022 | 24/11/2024 |
Purchase fee | $6.50 | $6.50 |
Community Stats
ASAO | PGA1 | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 1 | 59 |
Median incremental investment | $1,047.50 | $3,295.50 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,069.92 | $3,753.45 |
Average age group | < 26 | > 35 |
Pros and Cons
ASAO | PGA1 | |
|---|---|---|
Pros |
|
|
Cons |
|
|
ASAO | PGA1 |
|---|---|
Lower exposure to AU market | Higher exposure to AU market |
Lower exposure to US market | Higher exposure to US market |
Higher management fee | Lower management fee |
Higher distribution yield | Lower distribution yield |