Compare AU
Compare ASAO vs. FLOT
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares and ETFs are a popular choice. Two options in the ASX are ASAO and FLOT. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
ASAO | FLOT | |
---|---|---|
Popularity | N/A | Low |
Pearlers invested | 0 | 5 |
Median incremental investment | $0 | $2,169.28 |
Median investment frequency | N/A | Fortnightly |
Median total investment | $0 | $12,594.96 |
Average age group | N/A | > 35 |
Key Summary
ASAO | FLOT | |
---|---|---|
Strategy | ASAO.AX was created on 2022-10-17 by abrdn. The fund's investment portfolio concentrates primarily on total market equity. To provide investors with high capital growth over the medium to long term (3-5 years) by seeking exposure to the Asian markets (other than the Japan market), adjusted to take into account certain ESG (Environmental, Social and Governance) considerations. | FLOT.AX was created on 2017-07-05 by VanEck. The fund's investment portfolio concentrates primarily on investment grade fixed income. The VanEck Australian Floating Rate ETF invests in a diversified portfolio of Australian dollar denominated floating rate bonds with the aim of providing investment returns (before management costs) that closely track the returns of the Bloomberg AusBond Credit FRN 0+ Yr Index. |
Top 3 holdings | Taiwan Semiconductor Manufacturing Co Ltd (13.57 %) Tencent Holdings Ltd (7.84 %) Samsung Electncs Co (3.94 %) | VanEck Australian Floating Rate ETF (100 %) |
Top 3 industries | Information Technology (35.19 %) Financials (18.83 %) Communication Services (17.33 %) | |
Top 3 countries | China (30.35 %) India (23.09 %) Taiwan (21.16 %) | |
Management fee | 1.18 % | 0.22 % |
Key Summary
ASAO | FLOT | |
---|---|---|
Issuer | abrdn | VanEck |
Tracking index | MSCI AC Asia ex JP | Bloomberg AusBond Credit FRN 0+ Yr Index - AUD |
Asset class | ETF | ETF |
Management fee | 1.18 % | 0.22 % |
Price | $1.155 | $24.99 |
Size | N/A | $746.843 million |
10Y return | N/A | N/A |
Annual distribution/βdividend yield (5Y) | 0.84 % | 2.60 % |
Market | ASX | ASX |
First listed date | 18/10/2022 | 07/07/2017 |
Purchase fee | $6.50 | $6.50 |
Community Stats
ASAO | FLOT | |
---|---|---|
Popularity | N/A | Low |
Pearlers invested | 0 | 5 |
Median incremental investment | $0 | $2,169.28 |
Median investment frequency | N/A | Fortnightly |
Median total investment | $0 | $12,594.96 |
Average age group | N/A | > 35 |
Pros and Cons
ASAO | FLOT | |
---|---|---|
Pros |
|
|
Cons |
|
|
ASAO | FLOT |
---|---|
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |