Back
Compare AU
Compare ALPH vs. DRIV
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Schroder Global Equity Alpha Fund - Active ETF (ALPH) and the Betashares Electric Vehicles and Ftr Mobility ETF (DRIV). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
ALPH | DRIV | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 3 | 72 |
Median incremental investment | $1,309.00 | $1,000.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,231.65 | $1,464.71 |
Average age group | 26 - 35 | > 35 |
Key Summary
ALPH | DRIV | |
|---|---|---|
Strategy | ALPH.AX was created on 2024-12-04 by Schroder. The fund's investment portfolio concentrates primarily on total market equity. To provide capital growth in excess of the MSCI All Country World Index (Net TR) Index before fees over a three to five year period by investing in equities of companies worldwide. | DRIV.AX was created on 2021-12-13 by BetaShares. The fund's investment portfolio concentrates primarily on theme equity. DRIV.AX aims to track the performance of an Index (before fees and expenses) that provides exposure to a portfolio of global companies at the forefront of innovation in automotive technology |
Top 3 holdings | NVIDIA Corp (6.06 %) Alphabet Inc Class A (5.29 %) Microsoft Corp (4.01 %) | BYD CO LTD (8.86 %) PACCAR INC (8.48 %) VOLVO AB (8.29 %) |
Top 3 industries | Other (59.52 %) Consumer Discretionary (20.25 %) Industrials (11.65 %) | |
Top 3 countries | United States (67.41 %) United Kingdom of Great Britain and Northern Ireland (8.70 %) Japan (4.46 %) | United States (39.24 %) China (16.43 %) Germany (13.71 %) |
Management fee | 0 % | 0.67 % |
Key Summary
ALPH | DRIV | |
|---|---|---|
Issuer | Schroder | BetaShares |
Tracking index | Solactive Future Mobility Index - AUD - Benchmark TR Net | |
Asset class | ETF | ETF |
Management fee | 0 % | 0.67 % |
Price | $10.71 | $10.99 |
Size | N/A | $13.610 million |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 0.54 % | 1.18 % |
Market | ASX | ASX |
First listed date | 08/12/2024 | 14/12/2021 |
Purchase fee | $6.50 | $6.50 |
Community Stats
ALPH | DRIV | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 3 | 72 |
Median incremental investment | $1,309.00 | $1,000.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,231.65 | $1,464.71 |
Average age group | 26 - 35 | > 35 |
Pros and Cons
ALPH | DRIV | |
|---|---|---|
Pros |
|
|
Cons |
|
|
ALPH | DRIV |
|---|---|
Lower exposure to AU market | Higher exposure to AU market |
Higher exposure to US market | Lower exposure to US market |
Lower management fee | Higher management fee |
Lower distribution yield | Higher distribution yield |