Compare AU
Compare AESG vs. IMPQ
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the iShares Global Aggregate Bond Esg (Aud Hedged) ETF (AESG) and the Perennial Better Future Fund (Managed Fund) (IMPQ). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
AESG | IMPQ | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 1 | 629 |
Median incremental investment | $1,993.50 | $600.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $4,055.10 | $1,004.85 |
Average age group | > 35 | 26 - 35 |
Key Summary
AESG | IMPQ | |
---|---|---|
Strategy | AESG.AX was created on 2022-08-09 by iShares. The fund's investment portfolio concentrates primarily on investment grade fixed income. The Fund aims to provide investors with the performance of an index, before fees and expenses (including the cost of hedging). | IMPQ.AX was created on 2021-09-29 by Perennial. The fund's investment portfolio concentrates primarily on total market equity. The objective of the Fund is to deliver long-term capital growth predominately through investments in Australian and New Zealand listed smaller and mid-cap companies that are Better Future Investments. |
Top 3 holdings | iShares Global Aggt Bd ESG ETF AUD H Dis (99.94 %) | Meridian Energy Ltd (5.73 %) AUB Group Ltd (5.36 %) Chorus Ltd (4.95 %) |
Top 3 industries | Other (99.97 %) Communication Services (0.03 %) | Financials (28.54 %) Real Estate (19.45 %) Other (16.81 %) |
Top 3 countries | Australia (85.40 %) New Zealand (13.59 %) United States (1.01 %) | |
Management fee | 0.19 % | 0.99 % |
Key Summary
AESG | IMPQ | |
---|---|---|
Issuer | iShares | Perennial |
Tracking index | Bloomberg MSCI Global Aggregate Sustainable and Green Bond SRI Index - Benchmark TR Net | |
Asset class | ETF | ETF |
Management fee | 0.19 % | 0.99 % |
Price | $96.55 | $4.95 |
Size | $78.708 million | N/A |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 0.84 % | 2.05 % |
Market | ASX | ASX |
First listed date | 10/08/2022 | 23/05/2019 |
Purchase fee | $6.50 | $6.50 |
Community Stats
AESG | IMPQ | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 1 | 629 |
Median incremental investment | $1,993.50 | $600.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $4,055.10 | $1,004.85 |
Average age group | > 35 | 26 - 35 |
Pros and Cons
AESG | IMPQ | |
---|---|---|
Pros |
|
|
Cons |
|
|
AESG | IMPQ |
---|---|
Lower exposure to AU market | Higher exposure to AU market |
Lower exposure to US market | Higher exposure to US market |
Lower management fee | Higher management fee |
Lower price growth | Higher price growth |
Lower distribution yield | Higher distribution yield |