Compare AU
Compare AAA vs. IEAT
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Aussie Cash Deposits (AAA) and the BetaShares Future of Food ETF (IEAT). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
AAA | IEAT | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 153 | 7 |
Median incremental investment | $6,184.71 | $545.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,007.60 | $2,452.84 |
Average age group | > 35 | > 35 |
Key Summary
AAA | IEAT | |
---|---|---|
Strategy | AAA.AX was created on 2012-03-06 by BetaShares. The fund's investment portfolio concentrates primarily on target outcome asset allocation. The Fund aims to provide exposure to Australian cash, with attractive and regular incomedistributions that exceed the 30 day Bank Bill Swap Rate (after fees and expenses). | IEAT.AT was created on 2022-05-31 by BetaShares. The fund's investment portfolio concentrates primarily on theme equity. The investment objective of the BetaShares Future of Food ETF is to provide an investment return that aims to track the performance of the Foxberry Next Generation Foods USD Net Total Return Index (the Index), before taking into account fees and expenses |
Top 3 holdings | AUD - AUSTRALIA DOLLAR (100.00 %) | Archer-Daniels Midland Co (8.57 %) FMC Corp (7.47 %) Bunge Ltd (7.08 %) |
Top 3 industries | Communication Services (100.00 %) | Materials (57.33 %) Consumer Staples (42.67 %) Industrials (4.75 %) |
Top 3 countries | United States (52.47 %) Switzerland (14.62 %) Ireland (8.49 %) | |
Management fee | 0.18 % | 0.67 % |
Key Summary
AAA | IEAT | |
---|---|---|
Issuer | BetaShares | BetaShares |
Tracking index | Foxberry Next Generation Foods Index - Benchmark TR Net | |
Asset class | ETF | ETF |
Management fee | 0.18 % | 0.67 % |
Price | $50.19 | $11.57 |
Size | $3.588 billion | $2.327 million |
10Y return | 0.08 % | N/A |
Annual distribution yield (5Y) | 2.14 % | 0.39 % |
Market | ASX | ASX |
First listed date | 07/03/2012 | 01/06/2022 |
Purchase fee | $6.50 | $6.50 |
Community Stats
AAA | IEAT | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 153 | 7 |
Median incremental investment | $6,184.71 | $545.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,007.60 | $2,452.84 |
Average age group | > 35 | > 35 |
Pros and Cons
AAA | IEAT | |
---|---|---|
Pros |
|
|
Cons |
|
|
AAA | IEAT |
---|---|
Lower exposure to US market | Higher exposure to US market |
Lower management fee | Higher management fee |
Higher price growth | Lower price growth |
Higher distribution yield | Lower distribution yield |