Back
Compare US
Compare JAVA vs. IVV
Compare shares and ETFs on the US stock markets that you can trade on Pearler.
Overview
When it comes to investing in the US stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the US stock exchanges are the JPMorgan Active Value ETF (JAVA) and the iShares Core S&P 500 ETF (IVV). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
JAVA | IVV | |
|---|---|---|
Popularity | N/A | Low |
Pearlers invested | 0 | 868 |
Median incremental investment | $0 | $0 |
Median investment frequency | N/A | Monthly |
Median total investment | $0 | $851.95 |
Average age group | N/A | 26 - 35 |
Key Summary
JAVA | IVV | |
|---|---|---|
Strategy | JAVA was created on 2021-10-04 by JPMorgan. The fund's investment portfolio concentrates primarily on large cap equity. The ETF currently has 6427.91m in AUM and 153 holdings. JAVA is an actively managed fund of US large-cap value stocks selected based on proprietary fundamental analysis. | IVV was created on 2000-05-15 by iShares. The fund's investment portfolio concentrates primarily on large cap equity. The ETF currently has 827490.17m in AUM and 504 holdings. IVV tracks a market cap-weighted index of US large- and mid-cap stocks selected by the S&P Committee. |
Top 3 holdings | ALPHABET INC-CL C - (2.75 %) WELLS FARGO & CO COMMON (2.72 %) MICRON TECHNOLOGY INC (2.70 %) | NVIDIA CORP (7.83 %) APPLE INC (6.83 %) MICROSOFT CORP (4.56 %) |
Top 3 industries | ||
Top 3 countries | ||
Management fee | 0.44 % | 0.03 % |
Key Summary
JAVA | IVV | |
|---|---|---|
Issuer | JPMorgan | iShares |
Tracking index | S&P 500 | |
Asset class | ETF | ETF |
Management fee | 0.44 % | 0.03 % |
Price | $78.78 USD | $745.80 USD |
Size | $6.398 billion | $794.277 billion |
10Y return | N/A | 256.43 % |
Annual distribution yield (5Y) | 1.34 % | 1.43 % |
Market | US | US |
First listed date | N/A | N/A |
Purchase fee | $6.50 | $6.50 |
Community Stats
JAVA | IVV | |
|---|---|---|
Popularity | N/A | Low |
Pearlers invested | 0 | 868 |
Median incremental investment | $0 | $0 |
Median investment frequency | N/A | Monthly |
Median total investment | $0 | $851.95 |
Average age group | N/A | 26 - 35 |
Pros and Cons
JAVA | IVV | |
|---|---|---|
Pros |
| |
Cons |
|
JAVA | IVV |
|---|---|
Higher management fee | Lower management fee |
Lower price growth | Higher price growth |
Lower distribution yield | Higher distribution yield |