Back
Compare AU
Compare QUAL vs. CORE
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the VanEck MSCI International Quality ETF (QUAL) and the Schroder Global Core Fund - Active ETF (CORE). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
QUAL | CORE | |
|---|---|---|
Popularity | Medium | N/A |
Pearlers invested | 1,448 | 0 |
Median incremental investment | $993.50 | $96.60 |
Median investment frequency | Monthly | Weekly |
Median total investment | $3,391.50 | $0 |
Average age group | > 35 | N/A |
Key Summary
QUAL | CORE | |
|---|---|---|
Strategy | QUAL's key objective is to invest in high-quality companies that have outperformed the market over the long term compared to global equity benchmarks. | CORE.AX was created on 2025-06-04 by Schroder. The fund's investment portfolio concentrates primarily on total market equity. To outperform the MSCI World ex Australia ex Tobacco Index (net dividends reinvested) after fees with low index-relative risk across a broad range of market environments. |
Top 3 holdings | Meta Platforms Inc Class A (5.29 %) NVIDIA Corp (5.28 %) Apple Inc (4.75 %) | Chunghwa Telecom Co Ltd (4.02 %) Taiwan Mobile Co Ltd (2.72 %) Far EasTone Telecommunications Co Ltd (2.21 %) |
Top 3 industries | Information Technology (44.94 %) Communication Services (29.45 %) Financials (8.21 %) | Communication Services (68.27 %) Utilities (23.87 %) Industrials (7.87 %) |
Top 3 countries | United States (76.41 %) Switzerland (5.61 %) United Kingdom of Great Britain and Northern Ireland (4.19 %) | |
Management fee | 0.4 % | 0 % |
Key Summary
QUAL | CORE | |
|---|---|---|
Issuer | VanEck | Schroder |
Tracking index | MSCI World ex Australia Quality Index - AUD | |
Asset class | ETF | ETF |
Management fee | 0.4 % | 0 % |
Price | $60.20 | $11.08 |
Size | $7.986 billion | N/A |
10Y return | 228.42 % | N/A |
Annual distribution yield (5Y) | 2.05 % | 2.81 % |
Market | ASX | ASX |
First listed date | 31/10/2014 | 20/09/2017 |
Purchase fee | $6.50 | $6.50 |
Community Stats
QUAL | CORE | |
|---|---|---|
Popularity | Medium | N/A |
Pearlers invested | 1,448 | 0 |
Median incremental investment | $993.50 | $96.60 |
Median investment frequency | Monthly | Weekly |
Median total investment | $3,391.50 | $0 |
Average age group | > 35 | N/A |
Pros and Cons
QUAL | CORE | |
|---|---|---|
Pros |
|
|
Cons |
|
|
QUAL | CORE |
|---|---|
Higher exposure to US market | Lower exposure to US market |
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |