Compare AU
Compare PLUS vs. VEQ
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares and ETFs are a popular choice. Two options in the ASX are PLUS and VEQ. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
PLUS | VEQ | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 2 | 104 |
Median incremental investment | $4,993.50 | $1,000.00 |
Median investment frequency | Fortnightly | Monthly |
Median total investment | $9,388.30 | $2,348.80 |
Average age group | > 35 | 26 - 35 |
Key Summary
PLUS | VEQ | |
---|---|---|
Strategy | PLUS.AX was created on 2017-05-09 by VanEck. The fund's investment portfolio concentrates primarily on investment grade fixed income. PLUS.AX invests in a diversified portfolio of Australian dollar denominated bonds consisting predominantly of the highest yielding investment grade corporate bonds issued in Australia with the aim of providing investment returns (before fees and other costs) that track the performance of the Markit iBoxx AUD Corporates Yield Plus Index. | VEQ.AX was created on 2015-12-09 by Vanguard. The fund's investment portfolio concentrates primarily on total market equity. Vanguard FTSE Europe Shares ETF seeks to track the return of the FTSE Developed Europe All Cap Index (with net dividends reinvested) in Australian dollars, before taking into account fees, expenses and tax. |
Top 3 holdings | VanEck Australian Corporate Bond Plus ETF (100 %) | Nestle SA (2.78 %) ASML Holding NV (2.40 %) Novo Nordisk A/S Class B (2.14 %) |
Top 3 industries | Financials (17.53 %) Industrials (15.69 %) Health Care (14.17 %) | |
Top 3 countries | United Kingdom of Great Britain and Northern Ireland (22.70 %) Switzerland (15.45 %) France (14.02 %) | |
Management fee | 0.32 % | 0.35 % |
Key Summary
PLUS | VEQ | |
---|---|---|
Issuer | VanEck | Vanguard |
Tracking index | Markit iBoxx AUD Corporates Yield Plus Index - AUD | FTSE Developed Europe All Cap Index - AUD - AU Dollar |
Asset class | ETF | ETF |
Management fee | 0.32 % | 0.35 % |
Price | $16.89 | $73.74 |
Size | $338.253 million | N/A |
10Y return | N/A | N/A |
Annual dividend/βdistribution yield (5Y) | 3.07 % | 2.56 % |
Market | ASX | ASX |
First listed date | 11/05/2017 | 11/12/2015 |
Purchase fee | $6.50 | $6.50 |
Community Stats
PLUS | VEQ | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 2 | 104 |
Median incremental investment | $4,993.50 | $1,000.00 |
Median investment frequency | Fortnightly | Monthly |
Median total investment | $9,388.30 | $2,348.80 |
Average age group | > 35 | 26 - 35 |
Pros and Cons
PLUS | VEQ | |
---|---|---|
Pros |
|
|
Cons |
|
|
PLUS | VEQ |
---|---|
Lower exposure to US market | Higher exposure to US market |
Lower management fee | Higher management fee |
Lower price growth | Higher price growth |
Higher distribution yield | Lower distribution yield |