Compare AU
Compare IOZ vs. IVV
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the iShares Core S&P/ASX 200 ETF (IOZ) and the iShares S&P 500 ETF (IVV). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
IOZ | IVV | |
---|---|---|
Popularity | Low | High |
Pearlers invested | 685 | 12,059 |
Median incremental investment | $1,007.69 | $1,000.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,282.08 | $2,899.68 |
Average age group | 26 - 35 | 26 - 35 |
Key Summary
IOZ | IVV | |
---|---|---|
Strategy | The fund seeks to track the performance of the S&P/ASX 200 Accumulation Index before considering fees, expenses, and taxes. The index consists of the 200 largest Australian securities listed on the ASX. | iShares S&P 500 ETF (ASX: IVV) seeks to track the performance of the US S&P 500 index before account fees, expenses, and taxes. The index tracks the top 500 companies on the US stock market. |
Top 3 holdings | COMMONWEALTH BANK OF AUSTRALIA (9.67 %) BHP GROUP LTD (8.63 %) CSL LTD (5.87 %) | Microsoft Corporation (6.95 %) Apple, Inc. (5.75 %) NVIDIA Corporation (5.10 %) |
Top 3 industries | Financials (32.62 %) Materials (18.81 %) Health Care (8.87 %) | Other (99.97 %) Communication Services (0.00 %) |
Top 3 countries | United States (99.92 %) | |
Management fee | 0.05 % | 0.04 % |
Key Summary
IOZ | IVV | |
---|---|---|
Issuer | iShares | iShares |
Tracking index | S&P ASX 200 | S&P 500 - AUD |
Asset class | ETF | ETF |
Management fee | 0.05 % | 0.04 % |
Price | $33.95 | $60.92 |
Size | $6.218 billion | $10.011 billion |
10Y return | 45.90 % | 281.05 % |
Annual distribution yield (5Y) | 5.36 % | 13.82 % |
Market | ASX | ASX |
First listed date | 09/12/2010 | 10/10/2007 |
Purchase fee | $6.50 | $6.50 |
Community Stats
IOZ | IVV | |
---|---|---|
Popularity | Low | High |
Pearlers invested | 685 | 12,059 |
Median incremental investment | $1,007.69 | $1,000.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,282.08 | $2,899.68 |
Average age group | 26 - 35 | 26 - 35 |
Pros and Cons
IOZ | IVV | |
---|---|---|
Pros |
|
|
Cons |
|
|
IOZ | IVV |
---|---|
Lower exposure to US market | Higher exposure to US market |
Higher management fee | Lower management fee |
Lower price growth | Higher price growth |
Higher distribution yield | Lower distribution yield |