Back
Compare AU
Compare BEMG vs. AUMF
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Betashares MSCI Emerging Markets Complex ETF (BEMG) and the iShares Edge MSCI Australia Multifactor ETF (AUMF). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
BEMG | AUMF | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 87 | 27 |
Median incremental investment | $1,204.50 | $493.50 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,933.64 | $1,018.94 |
Average age group | > 35 | > 35 |
Key Summary
BEMG | AUMF | |
|---|---|---|
Strategy | BEMG.AX was created on 2025-08-22 by BetaShares. The fund's investment portfolio concentrates primarily on total market equity. The investment objective of the Fund is to provide an investment return that aims to track the performance of the MSCI Emerging Markets Net Total Return Index (Index) in Australian dollars before fees and expenses. | AUMF.AX was created on 2016-10-11 by iShares. The fund's investment portfolio concentrates primarily on total market equity. The fund aims to provide investors with the performance of the MSCI Australia IMI Diversified Multiple Factor (AUD) Index, before fees and expenses. The index is designed to measure the performance of Australian equities that have favorable exposure to four target style factors subject to constraints. |
Top 3 holdings | Amundi Core MSCI Emerg Mkts Swp ETF Acc (100.00 %) | COMMONWEALTH BANK OF AUSTRALIA (9.31 %) BHP GROUP LTD (6.21 %) RIO TINTO LTD (3.37 %) |
Top 3 industries | Financials (30.50 %) Materials (20.00 %) Real Estate (9.83 %) | |
Top 3 countries | China (27.04 %) Taiwan (20.44 %) India (15.30 %) | Australia (99.82 %) New Zealand (0.11 %) United States (0.07 %) |
Management fee | 0 % | 0.3 % |
Key Summary
BEMG | AUMF | |
|---|---|---|
Issuer | BetaShares | iShares |
Tracking index | MSCI EM (Emerging Markets) | MSCI Australia IMI Diversified Multiple-Factor Index - AUD |
Asset class | ETF | ETF |
Management fee | 0 % | 0.3 % |
Price | $33.72 | $39.19 |
Size | N/A | $147.872 million |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | - % | 4.14 % |
Market | ASX | ASX |
First listed date | 24/08/2025 | 14/10/2016 |
Purchase fee | $6.50 | $6.50 |
Community Stats
BEMG | AUMF | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 87 | 27 |
Median incremental investment | $1,204.50 | $493.50 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,933.64 | $1,018.94 |
Average age group | > 35 | > 35 |
Pros and Cons
BEMG | AUMF | |
|---|---|---|
Pros |
|
|
Cons |
|
|
BEMG | AUMF |
|---|---|
Lower exposure to AU market | Higher exposure to AU market |
Higher exposure to US market | Lower exposure to US market |
Lower management fee | Higher management fee |
Lower price growth | Higher price growth |
Lower distribution yield | Higher distribution yield |