Back
Compare AU
Compare XGOV vs. MFOA
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the VanEck 10+ Year Australian Government Bond ETF (XGOV) and the Milford Australian Absolute Growth Complex ETF (MFOA). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
XGOV | MFOA | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 4 | 1 |
Median incremental investment | $530.00 | $693.50 |
Median investment frequency | Weekly | Fortnightly |
Median total investment | $1,906.61 | $1,374.66 |
Average age group | > 35 | 26 - 35 |
Key Summary
XGOV | MFOA | |
|---|---|---|
Strategy | XGOV.AX was created on 2023-09-26 by VanEck. The fund's investment portfolio concentrates primarily on investment grade fixed income. The ETF currently has 335.15m in AUM and 41 holdings. S&P/ASX Government Bond 10-20 Year Index | MFOA.AX was created on 2023-01-16 by Milford. The fund's investment portfolio concentrates primarily on multi-strategy alternatives. The Fund targets absolute returns with an annualised return objective of 5% above the RBA cash rate while seeking to preserve investor capital over rolling three year periods (net of fees). |
Top 3 holdings | Australia (Commonwealth of) (11.67 %) Australia (Commonwealth of) (9.96 %) Australia (Commonwealth of) (9.84 %) | CSL Ltd (5.75 %) Santos Ltd (3.07 %) ResMed Inc CHESS Depositary Interests on a ratio of 10 CDIs per ord.sh (2.42 %) |
Top 3 industries | Other (70.40 %) Materials (13.15 %) Health Care (11.52 %) | |
Top 3 countries | ||
Management fee | 0.22 % | 0 % |
Key Summary
XGOV | MFOA | |
|---|---|---|
Issuer | VanEck | Milford |
Tracking index | S&P/ASX Government Bond 10-20 Year Index - AUD - Benchmark TR Gross | RBA Cash Rate - AUD - Benchmark TR Gross |
Asset class | ETF | ETF |
Management fee | 0.22 % | 0 % |
Price | $51.53 | $11.24 |
Size | $339.068 million | N/A |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 2.45 % | 2.28 % |
Market | ASX | ASX |
First listed date | 27/09/2023 | 15/01/2023 |
Purchase fee | $6.50 | $6.50 |
Community Stats
XGOV | MFOA | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 4 | 1 |
Median incremental investment | $530.00 | $693.50 |
Median investment frequency | Weekly | Fortnightly |
Median total investment | $1,906.61 | $1,374.66 |
Average age group | > 35 | 26 - 35 |
Pros and Cons
XGOV | MFOA | |
|---|---|---|
Pros |
|
|
Cons |
|
|
XGOV | MFOA |
|---|---|
Higher management fee | Lower management fee |
Higher distribution yield | Lower distribution yield |