Back
Compare AU
Compare WXOZ vs. BSUB
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the State Street SPDR S&P World Ex Australia Carbon Aware ETF (WXOZ) and the Betashares Aus Major Bank Subordinated Debt ETF (BSUB). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
WXOZ | BSUB | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 28 | 11 |
Median incremental investment | $1,097.11 | $12,711.88 |
Median investment frequency | Monthly | Monthly |
Median total investment | $3,391.59 | $34,139.16 |
Average age group | > 35 | > 35 |
Key Summary
WXOZ | BSUB | |
|---|---|---|
Strategy | WXOZ.AX was created on 2013-03-18 by SPDR. The fund's investment portfolio concentrates primarily on total market equity. The ETF currently has 733.74m in AUM and 689 holdings. The State Street SPDR S&P World ex Australia Carbon Aware ETF seeks to closely track, before fees and expenses, the returns of the S&P Developed Ex-Australia LargeMidCap Carbon Aware Index. | BSUB.AX was created on 2024-05-06 by BetaShares. The fund's investment portfolio concentrates primarily on investment grade fixed income. The ETF currently has 691.87m in AUM and 15 holdings. The investment objective of the Fund is to provide an investment return that aims to track the performance of the Solactive Australian Major Bank Subordinated FRN Index (the Index), before taking into account fees and expenses. |
Top 3 holdings | NVIDIA Corp (7.53 %) Microsoft Corp (3.32 %) Alphabet Inc Class A (2.48 %) | AUSTRALIA & NEW ZEALAND BANKING GROUP LTD 6.2699% JAN-34 (9.43 %) WESTPAC BANKING CORP 6.613% JUN-33 (9.28 %) AUSTRALIA & NEW ZEALAND BANKING GROUP LTD 5.8442% JAN-35 (8.93 %) |
Top 3 industries | Information Technology (64.85 %) Communication Services (18.83 %) Financials (7.62 %) | |
Top 3 countries | United States (65.48 %) Japan (8.56 %) United Kingdom of Great Britain and Northern Ireland (4.61 %) | |
Management fee | 0.04 % | 0.29 % |
Key Summary
WXOZ | BSUB | |
|---|---|---|
Issuer | SPDR | BetaShares |
Tracking index | S&P Developed Ex-Australia LargeMidCap Carbon Aware Index - AUD - Benchmark TR Net | Solactive Australian Major Bank Subordinated FRN Index - AUD - Benchmark TR Gross |
Asset class | ETF | ETF |
Management fee | 0.04 % | 0.29 % |
Price | $51.78 | $25.63 |
Size | $797.512 million | $703.279 million |
10Y return | 111.69 % | N/A |
Annual distribution yield (5Y) | 6.71 % | 3.46 % |
Market | ASX | ASX |
First listed date | 19/03/2013 | 07/05/2024 |
Purchase fee | $6.50 | $6.50 |
Community Stats
WXOZ | BSUB | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 28 | 11 |
Median incremental investment | $1,097.11 | $12,711.88 |
Median investment frequency | Monthly | Monthly |
Median total investment | $3,391.59 | $34,139.16 |
Average age group | > 35 | > 35 |
Pros and Cons
WXOZ | BSUB | |
|---|---|---|
Pros |
| |
Cons |
|
WXOZ | BSUB |
|---|---|
Higher exposure to US market | Lower exposure to US market |
Lower management fee | Higher management fee |
Higher price growth | Lower price growth |
Higher distribution yield | Lower distribution yield |