Back
Compare AU
Compare WXHG vs. WCMQ
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the State Street SPDR S&P World Ex Aus Carbon Aware (Hedged) ETF (WXHG) and the WCM Quality Global Growth Fund - Active ETF (WCMQ). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
WXHG | WCMQ | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 14 | 14 |
Median incremental investment | $700.00 | $592.03 |
Median investment frequency | Monthly | Quarterly |
Median total investment | $6,203.25 | $1,036.80 |
Average age group | > 35 | > 35 |
Key Summary
WXHG | WCMQ | |
|---|---|---|
Strategy | WXHG.AX was created on 2013-07-08 by State Street . The fund's investment portfolio concentrates primarily on total market equity. The SPDR S&P World ex Australia Carbon Aware (Hedged) ETF seeks to closely track, before fees and expenses, the returns of the S&P Developed Ex-Australia LargeMidCap Carbon Aware AUD Hedged Index. | WCMQ.AX was created on 2018-09-03 by WCM. The fund's investment portfolio concentrates primarily on total market equity. To exceed the benchmark MSCI All Country World Index ex-Australia before taxes and fees over rolling three-year time periods, and to experience lower volatility than the benchmark. |
Top 3 holdings | Stt Strt SPDR S&P World ex AusCrbAwrETF (99.87 %) | AppLovin Corp Ordinary Shares - Class A (9.36 %) Taiwan Semiconductor Manufacturing Co Ltd ADR (4.95 %) Siemens Energy AG Ordinary Shares (4.74 %) |
Top 3 industries | Information Technology (31.16 %) Industrials (20.49 %) Financials (19.21 %) | |
Top 3 countries | United States (65.09 %) Japan (8.74 %) United Kingdom of Great Britain and Northern Ireland (4.66 %) | United States (58.40 %) United Kingdom of Great Britain and Northern Ireland (8.69 %) Germany (7.88 %) |
Management fee | 0.1 % | 1.25 % |
Key Summary
WXHG | WCMQ | |
|---|---|---|
Issuer | State Street | WCM |
Tracking index | S&P Developed ex Australia LargeMidCap AUD Hedged Index - AUD | |
Asset class | ETF | ETF |
Management fee | 0.1 % | 1.25 % |
Price | $27.57 | $9.60 |
Size | $360.969 million | $385.630 million |
10Y return | 55.76 % | N/A |
Annual distribution yield (5Y) | 9.66 % | 11.81 % |
Market | ASX | ASX |
First listed date | 09/07/2013 | 03/09/2018 |
Purchase fee | $6.50 | $6.50 |
Community Stats
WXHG | WCMQ | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 14 | 14 |
Median incremental investment | $700.00 | $592.03 |
Median investment frequency | Monthly | Quarterly |
Median total investment | $6,203.25 | $1,036.80 |
Average age group | > 35 | > 35 |
Pros and Cons
WXHG | WCMQ | |
|---|---|---|
Pros |
|
|
Cons |
|
|
WXHG | WCMQ |
|---|---|
Higher exposure to US market | Lower exposure to US market |
Lower management fee | Higher management fee |
Lower price growth | Higher price growth |
Higher distribution yield | Lower distribution yield |