Back
Compare AU
Compare WIRE vs. DIVI
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Global X Copper Miners ETF (WIRE) and the Ausbil Active Dividend Income Fund - Active ETF (DIVI). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
WIRE | DIVI | |
|---|---|---|
Popularity | Low | N/A |
Pearlers invested | 102 | 0 |
Median incremental investment | $1,009.00 | $0 |
Median investment frequency | Monthly | N/A |
Median total investment | $2,208.87 | $0 |
Average age group | > 35 | N/A |
Key Summary
WIRE | DIVI | |
|---|---|---|
Strategy | WIRE.AX was created on 2022-11-23 by Global X. The fund's investment portfolio concentrates primarily on materials equity. The Fund aims to provide investors with a return that (before fees and expenses) tracks the performance of the Solactive Global Copper Miners Total Return Index. | DIVI.AX was created on 2018-06-30 by Ausbil. The fund's investment portfolio concentrates primarily on total market equity. To achieve a higher level of tax effective income compared to the benchmark and the potential for capital growth over the longer term. |
Top 3 holdings | Lundin Mining Corp (5.47 %) Boliden AB (4.97 %) Glencore PLC (4.92 %) | Commonwealth Bank of Australia (12.94 %) BHP Group Ltd (7.63 %) CSL Ltd (6.27 %) |
Top 3 industries | Materials (89.37 %) Other (10.63 %) | |
Top 3 countries | Canada (37.57 %) China (10.30 %) United States (10.10 %) | |
Management fee | 0.65 % | 0 % |
Key Summary
WIRE | DIVI | |
|---|---|---|
Issuer | Global X | Ausbil |
Tracking index | Solactive Global Copper Miners Index | S&P/ASX 200 Accumulation Index - AUD - Benchmark TR Net |
Asset class | ETF | ETF |
Management fee | 0.65 % | 0 % |
Price | $18.07 | $10.66 |
Size | $407.227 million | N/A |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 1.35 % | 0.65 % |
Market | ASX | ASX |
First listed date | 22/11/2022 | 07/09/2025 |
Purchase fee | $6.50 | $6.50 |
Community Stats
WIRE | DIVI | |
|---|---|---|
Popularity | Low | N/A |
Pearlers invested | 102 | 0 |
Median incremental investment | $1,009.00 | $0 |
Median investment frequency | Monthly | N/A |
Median total investment | $2,208.87 | $0 |
Average age group | > 35 | N/A |
Pros and Cons
WIRE | DIVI | |
|---|---|---|
Pros |
|
|
Cons |
|
|
WIRE | DIVI |
|---|---|
Higher exposure to AU market | Lower exposure to AU market |
Higher exposure to US market | Lower exposure to US market |
Higher management fee | Lower management fee |
Higher distribution yield | Lower distribution yield |