Compare AU
Compare WDMF vs. FUEL
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the iShares World Equity Factor ETF (WDMF) and the BetaShares Global Energy Comp Currency Hedged ETF (FUEL). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
WDMF | FUEL | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 1 | 46 |
Median incremental investment | $15,993.50 | $1,100.00 |
Median investment frequency | Fortnightly | Monthly |
Median total investment | $148,628.48 | $1,564.80 |
Average age group | > 35 | > 35 |
Key Summary
WDMF | FUEL | |
---|---|---|
Strategy | WDMF.AX was created on 2016-10-11 by iShares. The fund's investment portfolio concentrates primarily on total market equity. The Fund aims to provide investors with the performance of an index, before fees and expenses. | FUEL.AX was created on 2016-06-16 by BetaShares. The fund's investment portfolio concentrates primarily on energy equity. The fund aims to track the performance of an index (before fees and expenses) that comprises the largest global energy companies (ex-Australia), hedged into Australian dollars. |
Top 3 holdings | APPLE INC (4.74 %) NVIDIA CORP (4.69 %) MICROSOFT CORP (4.53 %) | BRL - BRAZILIAN REAL (0 %) AUD - AUSTRALIA DOLLAR (0 %) CAD - CANADA DOLLAR (0 %) |
Top 3 industries | Information Technology (27.00 %) Financials (15.94 %) Consumer Discretionary (13.38 %) | Other (80.16 %) Communication Services (33.88 %) Energy (19.00 %) |
Top 3 countries | United States (68.87 %) Japan (7.42 %) Canada (2.86 %) | United States (57.44 %) Canada (14.15 %) United Kingdom of Great Britain and Northern Ireland (11.60 %) |
Management fee | 0.35 % | 0.57 % |
Key Summary
WDMF | FUEL | |
---|---|---|
Issuer | iShares | BetaShares |
Tracking index | MSCI World Diversified Multiple-Factor (AUD) Index - AUD | Nasdaq Global ex-Australia Energy Hedged AUD Index - AUD |
Asset class | ETF | ETF |
Management fee | 0.35 % | 0.57 % |
Price | $49.28 | $6.42 |
Size | $176.681 million | $156.415 million |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 4.98 % | 3.46 % |
Market | ASX | ASX |
First listed date | 14/10/2016 | 20/06/2016 |
Purchase fee | $6.50 | $6.50 |
Community Stats
WDMF | FUEL | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 1 | 46 |
Median incremental investment | $15,993.50 | $1,100.00 |
Median investment frequency | Fortnightly | Monthly |
Median total investment | $148,628.48 | $1,564.80 |
Average age group | > 35 | > 35 |
Pros and Cons
WDMF | FUEL | |
---|---|---|
Pros |
| |
Cons |
|
WDMF | FUEL |
---|---|
Higher exposure to AU market | Lower exposure to AU market |
Higher exposure to US market | Lower exposure to US market |
Lower management fee | Higher management fee |
Higher price growth | Lower price growth |
Higher distribution yield | Lower distribution yield |