Compare AU
Compare VGS vs. BUGG
Compare shares and ETFs on the ASX that you can trade on Pearler.
Industry & Region
Country Exposure
VGS | BUGG | |
---|---|---|
United States | 72.93 % | |
Japan | 5.73 % | |
United Kingdom of Great Britain and Northern Ireland | 3.77 % | |
Canada | 3.20 % | |
Switzerland | 2.91 % | |
France | 2.52 % | |
Germany | 2.30 % | |
Netherlands | 1.41 % | |
Denmark | 0.86 % | |
Sweden | 0.86 % | |
Spain | 0.73 % | |
Italy | 0.66 % | |
Hong Kong | 0.47 % | |
Singapore | 0.41 % | |
Finland | 0.27 % | |
Belgium | 0.21 % | |
Israel | 0.17 % | |
Norway | 0.15 % | |
Brazil | 0.14 % | |
Ireland | 0.11 % | |
Austria | 0.05 % | |
Portugal | 0.04 % | |
New Zealand | 0.04 % | |
China | 0.02 % | |
Poland | 0.01 % |
Industry Exposure
Key differences
•
The most popular industries that VGS is exposed to are Information Technology (22.51 %), Financials (13.70 %), and Health Care (12.53 %). Comparatively, BUGG is only exposed to .
VGS | BUGG | |
---|---|---|
Information Technology | 22.51 % | |
Financials | 13.70 % | |
Health Care | 12.53 % | |
Consumer Discretionary | 11.07 % | |
Industrials | 10.96 % | |
Consumer Staples | 7.13 % | |
Communication Services | 5.97 % | |
Energy | 4.66 % | |
Materials | 3.64 % | |
Other | 2.79 % | |
Utilities | 2.72 % | |
Real Estate | 2.32 % |