Back
Compare AU
Compare VGE vs. MVW
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Vanguard FTSE Emerging Markets Shares ETF (VGE) and the VanEck Australian Equal Weight ETF (MVW). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
VGE | MVW | |
|---|---|---|
Popularity | Medium | Low |
Pearlers invested | 1,827 | 251 |
Median incremental investment | $1,074.03 | $843.58 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,948.88 | $4,787.19 |
Average age group | 26 - 35 | > 35 |
Key Summary
VGE | MVW | |
|---|---|---|
Strategy | Vanguard FTSE Emerging Markets Shares ETF seeks to follow the performance of the FTSE Emerging Markets All Cap China A Inclusion Index in Australian dollars before considering fees, expenses, and tax. It tracks the index's performance with dividends reinvested. | The fund seeks to track the performance of the MVIS Australia Equal Weight Index before additional fees. |
Top 3 holdings | Taiwan Semiconductor Manufacturing Co. Ltd. (4.80 %) Tencent Holdings Ltd. (3.68 %) Alibaba Group Holding Ltd. (2.83 %) | Nextdc Ltd (1.80 %) Dyno Nobel Ltd (1.64 %) Worley Ltd (1.63 %) |
Top 3 industries | Other (18.89 %) Financials (15.91 %) Information Technology (14.87 %) | Materials (32.40 %) Energy (30.06 %) Consumer Staples (19.56 %) |
Top 3 countries | China (32.04 %) Taiwan (21.80 %) India (19.83 %) | Australia (100.00 %) |
Management fee | 0.48 % | 0.35 % |
Key Summary
VGE | MVW | |
|---|---|---|
Issuer | Vanguard | VanEck |
Tracking index | FTSE Custom Emerging Markets All Cap China A Inclusion Index | MVIS Australia Equal Weight Index - AUD |
Asset class | ETF | ETF |
Management fee | 0.48 % | 0.35 % |
Price | $90.89 | $37.81 |
Size | N/A | $3.206 billion |
10Y return | 77.94 % | 60.96 % |
Annual distribution yield (5Y) | 2.35 % | 3.74 % |
Market | ASX | ASX |
First listed date | 21/11/2013 | 06/03/2014 |
Purchase fee | $6.50 | $6.50 |
Community Stats
VGE | MVW | |
|---|---|---|
Popularity | Medium | Low |
Pearlers invested | 1,827 | 251 |
Median incremental investment | $1,074.03 | $843.58 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,948.88 | $4,787.19 |
Average age group | 26 - 35 | > 35 |
Pros and Cons
VGE | MVW | |
|---|---|---|
Pros |
|
|
Cons |
|
|
VGE | MVW |
|---|---|
Lower exposure to AU market | Higher exposure to AU market |
Higher exposure to US market | Lower exposure to US market |
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |