Compare AU
Compare VGE vs. FUEL
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Vanguard FTSE Emerging Markets Shares ETF (VGE) and the BetaShares Global Energy Companies ETF - Currency Hedged (FUEL). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
VGE | FUEL | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 886 | 47 |
Median incremental investment | $1,093.50 | $1,120.04 |
Median investment frequency | Monthly | Monthly |
Median total investment | $3,079.14 | $1,602.08 |
Average age group | 26 - 35 | > 35 |
Key Summary
VGE | FUEL | |
---|---|---|
Strategy | Vanguard FTSE Emerging Markets Shares ETF seeks to follow the performance of the FTSE Emerging Markets All Cap China A Inclusion Index in Australian dollars before considering fees, expenses, and tax. It tracks the index's performance with dividends reinvested. | FUEL.AX was created on 2016-06-16 by BetaShares. The fund's investment portfolio concentrates primarily on energy equity. The fund aims to track the performance of an index (before fees and expenses) that comprises the largest global energy companies (ex-Australia), hedged into Australian dollars. |
Top 3 holdings | Taiwan Semiconductor Manufacturing Co. Ltd. (4.80 %) Tencent Holdings Ltd. (3.68 %) Alibaba Group Holding Ltd. (2.83 %) | BRL - BRAZILIAN REAL (0 %) AUD - AUSTRALIA DOLLAR (0 %) CAD - CANADA DOLLAR (0 %) |
Top 3 industries | Other (18.89 %) Financials (15.91 %) Information Technology (14.87 %) | Other (80.25 %) Communication Services (33.88 %) Energy (18.76 %) |
Top 3 countries | China (28.87 %) India (24.00 %) Taiwan (19.40 %) | United States (57.44 %) Canada (14.15 %) United Kingdom of Great Britain and Northern Ireland (11.60 %) |
Management fee | 0.48 % | 0.57 % |
Key Summary
VGE | FUEL | |
---|---|---|
Issuer | Vanguard | BetaShares |
Tracking index | FTSE Custom Emerging Markets All Cap China A Inclusion Index | Nasdaq Global ex-Australia Energy Hedged AUD Index - AUD |
Asset class | ETF | ETF |
Management fee | 0.48 % | 0.57 % |
Price | $80.68 | $6.43 |
Size | N/A | $169.835 million |
10Y return | 50.66 % | N/A |
Annual distribution yield (5Y) | 2.29 % | 3.25 % |
Market | ASX | ASX |
First listed date | 21/11/2013 | 20/06/2016 |
Purchase fee | $6.50 | $6.50 |
Community Stats
VGE | FUEL | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 886 | 47 |
Median incremental investment | $1,093.50 | $1,120.04 |
Median investment frequency | Monthly | Monthly |
Median total investment | $3,079.14 | $1,602.08 |
Average age group | 26 - 35 | > 35 |
Pros and Cons
VGE | FUEL | |
---|---|---|
Pros |
|
|
Cons |
|
|
VGE | FUEL |
---|---|
Lower exposure to US market | Higher exposure to US market |
Lower management fee | Higher management fee |
Lower price growth | Higher price growth |
Lower distribution yield | Higher distribution yield |