Compare AU
Compare VEQ vs. GROW
Compare shares and ETFs on the ASX that you can trade on Pearler.
Industry & Region
Country Exposure
VEQ | GROW | |
---|---|---|
United Kingdom of Great Britain and Northern Ireland | 22.70 % | 2.21 % |
Switzerland | 15.45 % | 1.49 % |
France | 14.02 % | 1.40 % |
Germany | 13.14 % | 1.15 % |
Netherlands | 7.33 % | 0.73 % |
Sweden | 5.91 % | 0.50 % |
Denmark | 4.92 % | 0.44 % |
Italy | 4.42 % | 0.38 % |
Spain | 4.34 % | 0.38 % |
Finland | 1.73 % | 0.15 % |
Belgium | 1.48 % | 0.13 % |
Norway | 1.20 % | 0.12 % |
United States | 1.10 % | 51.79 % |
Poland | 0.70 % | 0.06 % |
Ireland | 0.64 % | 0.40 % |
Austria | 0.49 % | 0.05 % |
Portugal | 0.29 % | 0.03 % |
Singapore | 0.03 % | 0.27 % |
Israel | 0.02 % | 0.12 % |
Mexico | 0.01 % | 0.11 % |
Australia | 19.91 % | |
Japan | 8.50 % | |
Canada | 2.57 % | |
China | 1.60 % | |
India | 1.27 % | |
Taiwan | 1.09 % | |
New Zealand | 0.66 % | |
Korea | 0.64 % | |
South Africa | 0.34 % | |
Brazil | 0.30 % | |
Hong Kong | 0.27 % | |
Thailand | 0.11 % | |
Malaysia | 0.10 % | |
Indonesia | 0.10 % | |
Turkey | 0.05 % | |
Philippines | 0.04 % | |
Greece | 0.03 % | |
Chile | 0.03 % | |
Peru | 0.03 % | |
Colombia | 0.01 % | |
Hungary | 0.01 % | |
Czechia | 0.01 % |
Industry Exposure
Key differences
โข
The most popular industries that VEQ is exposed to are Financials (17.53 %), Industrials (15.69 %), and Health Care (14.17 %). Comparatively, GROW is only exposed to .
VEQ | GROW | |
---|---|---|
Financials | 17.53 % | |
Industrials | 15.69 % | |
Health Care | 14.17 % | |
Consumer Discretionary | 10.83 % | |
Consumer Staples | 10.60 % | |
Information Technology | 7.08 % | |
Materials | 6.52 % | |
Energy | 5.42 % | |
Utilities | 3.91 % | |
Other | 3.38 % | |
Communication Services | 3.31 % | |
Real Estate | 1.56 % |