Back
Compare AU
Compare VDIF vs. ADEF
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Vanguard Diversified Income ETF (VDIF) and the Apostle Dundas Gbl Eqty Fund - Class D Active ETF (ADEF). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
VDIF | ADEF | |
|---|---|---|
Popularity | Low | N/A |
Pearlers invested | 36 | 0 |
Median incremental investment | $634.50 | $0 |
Median investment frequency | Monthly | N/A |
Median total investment | $2,469.29 | $0 |
Average age group | > 35 | N/A |
Key Summary
VDIF | ADEF | |
|---|---|---|
Strategy | VDIF.AX was created on 2025-03-04 by Vanguard. The fund's investment portfolio concentrates primarily on target outcome asset allocation. The ETF seeks to provide regular income and some capital growth potential via exposure to a highly diversified, multi asset portfolio. | ADEF.AX was created on 2021-02-24 by Apostle. The fund's investment portfolio concentrates primarily on total market equity. The Funds investment objective is to deliver Long-Term dividend growth and capital appreciation. The target is to exceed the MSCI All Country World ex Australia Index by 2.5% p.a. after all fees and expenses on a rolling 5 year basis. |
Top 3 holdings | Vanguard Australian Shares High Yld ETF (22.80 %) Vanguard InternationalSharesHighYieldETF (20.20 %) Vanguard Intl Credit Secs (Hdg) ETF (9.20 %) | Applied Materials Inc (8.69 %) Taiwan Semiconductor Manufacturing Co Ltd ADR (5.46 %) Alphabet Inc Class C (4.56 %) |
Top 3 industries | Financials (38.26 %) Information Technology (31.92 %) Industrials (11.72 %) | |
Top 3 countries | Australia (51.66 %) United States (24.17 %) Japan (4.01 %) | United States (58.40 %) France (11.68 %) Switzerland (4.50 %) |
Management fee | 0.32 % | 0 % |
Key Summary
VDIF | ADEF | |
|---|---|---|
Issuer | Vanguard | Apostle |
Tracking index | 28% FTSE Australia High Dividend Yield Index - 21% FTSE All-World High Dividend Yield Index - 17% Bloomberg Global Aggregate Corporate and Government-Related Scaled Index - 44% Other Indexes - Benchmark TR Net | MSCI All Country World ex-Australia Index - AUD - Benchmark TR Net |
Asset class | ETF | ETF |
Management fee | 0.32 % | 0 % |
Price | $54.17 | $6.34 |
Size | N/A | $11.052 million |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 3.20 % | 0.33 % |
Market | ASX | ASX |
First listed date | 04/03/2025 | 23/02/2021 |
Purchase fee | $6.50 | $6.50 |
Community Stats
VDIF | ADEF | |
|---|---|---|
Popularity | Low | N/A |
Pearlers invested | 36 | 0 |
Median incremental investment | $634.50 | $0 |
Median investment frequency | Monthly | N/A |
Median total investment | $2,469.29 | $0 |
Average age group | > 35 | N/A |
Pros and Cons
VDIF | ADEF | |
|---|---|---|
Pros |
|
|
Cons |
|
|
VDIF | ADEF |
|---|---|
Higher exposure to AU market | Lower exposure to AU market |
Lower exposure to US market | Higher exposure to US market |
Higher management fee | Lower management fee |
Lower price growth | Higher price growth |
Higher distribution yield | Lower distribution yield |