Back
Compare AU
Compare VAE vs. DGGF
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Vanguard FTSE Asia Ex Japan Shares Index ETF (VAE) and the Betashares Ethical Diversified Growth ETF (DGGF). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
VAE | DGGF | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 834 | 30 |
Median incremental investment | $1,050.10 | $993.50 |
Median investment frequency | Monthly | Quarterly |
Median total investment | $3,830.22 | $3,014.16 |
Average age group | 26 - 35 | 26 - 35 |
Key Summary
VAE | DGGF | |
|---|---|---|
Strategy | Vanguard FTSE Asia ex Japan Shares Index ETF objective is to track the performance of the FTSE Asia Pacific ex Japan, Australia and New Zealand Index (with net dividends reinvested) in Australian dollars before accounting for fees, expenses and tax. | DGGF.AX was created on 2019-12-05 by BetaShares. The fund's investment portfolio concentrates primarily on target risk asset allocation. The Fund will aim to: provide investors with a broadly diversified portfolio consistent with a growth risk-return profile, comprising investments selected according to ethical investment considerations |
Top 3 holdings | Taiwan Semiconductor Manufacturing Co. Ltd. (6.57 %) Tencent Holdings Ltd. (4.32 %) Samsung Electronics Co. Ltd. (3.96 %) | BETASHARES GLOBAL SUSTAINABILI (29.06 %) BETASHARES AUSTRALIAN SUSTAINA (26.16 %) BETASHARES ETHICAL AUSTRALIAN (18.47 %) |
Top 3 industries | Information Technology (21.30 %) Other (15.91 %) Financials (15.36 %) | Other (99.70 %) Communication Services (0.30 %) |
Top 3 countries | China (31.93 %) Taiwan (21.91 %) India (18.65 %) | United States (53.34 %) Australia (31.30 %) Japan (4.75 %) |
Management fee | 0.4 % | 0.26 % |
Key Summary
VAE | DGGF | |
|---|---|---|
Issuer | Vanguard | BetaShares |
Tracking index | FTSE Asia Pacific ex Japan Australia and New Zealand Net - AUD | |
Asset class | ETF | ETF |
Management fee | 0.4 % | 0.26 % |
Price | $96.06 | $26.44 |
Size | N/A | $49.581 million |
10Y return | 101.43 % | N/A |
Annual distribution yield (5Y) | 2.02 % | 3.92 % |
Market | ASX | ASX |
First listed date | 11/12/2015 | 09/12/2019 |
Purchase fee | $6.50 | $6.50 |
Community Stats
VAE | DGGF | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 834 | 30 |
Median incremental investment | $1,050.10 | $993.50 |
Median investment frequency | Monthly | Quarterly |
Median total investment | $3,830.22 | $3,014.16 |
Average age group | 26 - 35 | 26 - 35 |
Pros and Cons
VAE | DGGF | |
|---|---|---|
Pros |
|
|
Cons |
|
|
VAE | DGGF |
|---|---|
Lower exposure to AU market | Higher exposure to AU market |
Lower exposure to US market | Higher exposure to US market |
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |