Back
Compare AU
Compare SNAS vs. ASAO
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares and ETFs are a popular choice. Two options in the ASX are SNAS and ASAO. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
SNAS | ASAO | |
|---|---|---|
Popularity | Low | N/A |
Pearlers invested | 23 | 0 |
Median incremental investment | $4,993.50 | $0 |
Median investment frequency | Monthly | N/A |
Median total investment | $890.30 | $0 |
Average age group | > 35 | N/A |
Key Summary
SNAS | ASAO | |
|---|---|---|
Strategy | SNAS.AX was created on 2020-07-13 by ETFS. The fund's investment portfolio concentrates primarily on multi-strategy alternatives. The investment objective of the Fund is to provide investors with geared returns (before fees and expenses), that are inversely related with the performance of the Nasdaq 100 Index (the Index). | ASAO.AX was created on 2022-10-17 by aberdeen. The fund's investment portfolio concentrates primarily on total market equity. To provide investors with high capital growth over the medium to long term (3-5 years) by seeking exposure to the Asian markets (other than the Japan market), adjusted to take into account certain ESG (Environmental, Social and Governance) considerations. |
Top 3 holdings | Global X Ultra Short Nasdaq 100 Complex ETF (100 %) | Taiwan Semiconductor Manufacturing Co Ltd (15.86 %) Tencent Holdings Ltd (8.25 %) Samsung Electncs Co (6.47 %) |
Top 3 industries | Information Technology (41.74 %) Financials (20.80 %) Other (19.73 %) | |
Top 3 countries | China (30.35 %) India (23.09 %) Taiwan (21.16 %) | |
Management fee | 1 % | 1.18 % |
Key Summary
SNAS | ASAO | |
|---|---|---|
Issuer | ETFS | aberdeen |
Tracking index | NASDAQ 100 Index | MSCI AC Asia ex JP |
Asset class | ETF | ETF |
Management fee | 1 % | 1.18 % |
Price | $15.35 | $1.41 |
Size | $58.593 million | N/A |
10Y return | N/A | N/A |
Annual dividend/βdistribution yield (5Y) | - % | 1.73 % |
Market | ASX | ASX |
First listed date | 12/07/2020 | 18/10/2022 |
Purchase fee | $6.50 | $6.50 |
Community Stats
SNAS | ASAO | |
|---|---|---|
Popularity | Low | N/A |
Pearlers invested | 23 | 0 |
Median incremental investment | $4,993.50 | $0 |
Median investment frequency | Monthly | N/A |
Median total investment | $890.30 | $0 |
Average age group | > 35 | N/A |
Pros and Cons
SNAS | ASAO | |
|---|---|---|
Pros |
|
|
Cons |
|
|
SNAS | ASAO |
|---|---|
Lower management fee | Higher management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |