Back
Compare AU
Compare SFY vs. GLOB
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the State Street SPDR S&P/ASX 50 ETF (SFY) and the Barrow Hanley Global Share Active ETF (GLOB). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
SFY | GLOB | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 21 | 6 |
Median incremental investment | $993.50 | $1,660.54 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,241.12 | $7,149.16 |
Average age group | > 35 | > 35 |
Key Summary
SFY | GLOB | |
|---|---|---|
Strategy | SFY.AX was created on 2001-08-24 by SPDR. The fund's investment portfolio concentrates primarily on large cap equity. The ETF currently has 737.48m in AUM and 52 holdings. The Investment Objective of State Street SPDR S&P/ASX 50 ETF is to match the performance of its Index before fees and other costs. | GLOB.AX was created on 2022-06-06 by Barrow Hanley. The fund's investment portfolio concentrates primarily on total market equity. The fund aims to provide investors with long-term capital growth through investment in quality global shares and to outperform the MSCI World Net Total Return Index (AUD) (before fees and taxes) over rolling three-year periods. |
Top 3 holdings | Commonwealth Bank of Australia (13.71 %) BHP Group Ltd (12.12 %) National Australia Bank Ltd (6.54 %) | American International Group Inc (2.67 %) Sanofi SA (2.57 %) Merck & Co Inc (2.32 %) |
Top 3 industries | Financials (54.94 %) Materials (16.65 %) Health Care (10.33 %) | Health Care (22.78 %) Financials (21.23 %) Industrials (19.81 %) |
Top 3 countries | Australia (97.44 %) United States (2.56 %) | United States (53.45 %) United Kingdom of Great Britain and Northern Ireland (7.51 %) China (5.12 %) |
Management fee | 0.2 % | 0.99 % |
Key Summary
SFY | GLOB | |
|---|---|---|
Issuer | SPDR | Barrow Hanley |
Tracking index | S&P/ASX 50 Index - AUD | MSCI World Index |
Asset class | ETF | ETF |
Management fee | 0.2 % | 0.99 % |
Price | $77.57 | $4.87 |
Size | $755.460 million | N/A |
10Y return | 65.54 % | N/A |
Annual distribution yield (5Y) | 4.29 % | 6.86 % |
Market | ASX | ASX |
First listed date | 27/08/2001 | 05/06/2022 |
Purchase fee | $6.50 | $6.50 |
Community Stats
SFY | GLOB | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 21 | 6 |
Median incremental investment | $993.50 | $1,660.54 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,241.12 | $7,149.16 |
Average age group | > 35 | > 35 |
Pros and Cons
SFY | GLOB | |
|---|---|---|
Pros |
|
|
Cons |
|
|
SFY | GLOB |
|---|---|
Higher exposure to AU market | Lower exposure to AU market |
Lower exposure to US market | Higher exposure to US market |
Lower management fee | Higher management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |