Compare AU
Compare RGB vs. VDBA
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Russell Investments Australian Government Bond ETF (RGB) and the Vanguard Diversified Balanced Index ETF (VDBA). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
RGB | VDBA | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 1 | 38 |
Median incremental investment | $643.50 | $1,995.55 |
Median investment frequency | Fortnightly | Monthly |
Median total investment | $0 | $5,045.13 |
Average age group | N/A | > 35 |
Key Summary
RGB | VDBA | |
---|---|---|
Strategy | RGB.AX was created on 2012-03-08 by Russell. The fund's investment portfolio concentrates primarily on investment grade fixed income. To aim to provide a total return before costs and tax, in line with the DBIQ 5-10 year Australian Government Bond Index over the long term. | VDBA.AX was created on 2017-11-20 by Vanguard. The fund's investment portfolio concentrates primarily on target outcome asset allocation. The ETF provides low-cost access to a range of sector funds, offering broad diversification across multiple asset classes. The Balanced ETF is designed for investors seeking a balance between income and capital growth. The ETF targets a 50% allocation to income asset classes and a 50% allocation to growth asset classes. |
Top 3 holdings | Australia (Commonwealth of) 1.75% (10.02 %) Australia (Commonwealth of) 1.5% (10.02 %) Australia (Commonwealth of) 1% (10.02 %) | BHP Group Ltd. (2.15 %) Commonwealth Bank of Australia (1.72 %) CSL Ltd. (1.35 %) |
Top 3 industries | Other (50.55 %) Financials (9.84 %) Information Technology (6.59 %) | |
Top 3 countries | United States (39.73 %) Australia (38.16 %) Japan (3.57 %) | |
Management fee | 0.24 % | 0.27 % |
Key Summary
RGB | VDBA | |
---|---|---|
Issuer | Russell | Vanguard |
Tracking index | DBIQ 5-10 year Australian Government Bond Index - AUD | A10808-20% S&P - ASX 300-14.5% MSCI World ex-Australia-9% MSCI World ex-Aus hedged-AUD-3.5% MSCI World ex-Aus Small Cap-3% MSCI Emerging Market-15% Bloomberg AusBond Composite 0+ Yr-35% Bloomberg Barclays Global Aggregate Float-Adjusted and Scaled-TR |
Asset class | ETF | ETF |
Management fee | 0.24 % | 0.27 % |
Price | $18.85 | $58.03 |
Size | $233.031 million | $1.129 million |
10Y return | -13.17 % | N/A |
Annual distribution yield (5Y) | 2.30 % | 4.61 % |
Market | ASX | ASX |
First listed date | 13/03/2012 | 22/11/2017 |
Purchase fee | $6.50 | $6.50 |
Community Stats
RGB | VDBA | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 1 | 38 |
Median incremental investment | $643.50 | $1,995.55 |
Median investment frequency | Fortnightly | Monthly |
Median total investment | $0 | $5,045.13 |
Average age group | N/A | > 35 |
Pros and Cons
RGB | VDBA | |
---|---|---|
Pros |
|
|
Cons |
|
|
RGB | VDBA |
---|---|
Lower exposure to AU market | Higher exposure to AU market |
Lower exposure to US market | Higher exposure to US market |
Lower management fee | Higher management fee |
Lower price growth | Higher price growth |
Lower distribution yield | Higher distribution yield |