Back
Compare AU
Compare REIT vs. HVLU
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the FTSE Global Property (ex-AUS hedged) (REIT) and the VanEck MSCI International Value (Aud Hedged) ETF (HVLU). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
REIT | HVLU | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 101 | 5 |
Median incremental investment | $993.50 | $5,000.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,476.64 | $3,966.95 |
Average age group | > 35 | > 35 |
Key Summary
REIT | HVLU | |
|---|---|---|
Strategy | REIT.AX was created on 2019-03-29 by VanEck. The fund's investment portfolio concentrates primarily on real estate equity. REIT.AX seeks to provide investors with access to a diversified portfolio of international property securities | HVLU.AX was created on 2023-11-07 by VanEck. The fund's investment portfolio concentrates primarily on total market equity. Each Fund aims to provide investment returns before fees and other costs which track the performance of its Reference Index in Australian dollars. |
Top 3 holdings | Welltower Inc (7.99 %) Prologis Inc (7.72 %) Equinix Inc (6.16 %) | VanEck MSCI Intl Val ETF (52.30 %) |
Top 3 industries | Real Estate (100.00 %) Other (5.82 %) | |
Top 3 countries | United States (72.00 %) Japan (5.79 %) Singapore (3.61 %) | United States (45.12 %) Japan (22.90 %) United Kingdom of Great Britain and Northern Ireland (6.33 %) |
Management fee | 0.43 % | 0.29 % |
Key Summary
REIT | HVLU | |
|---|---|---|
Issuer | VanEck | VanEck |
Tracking index | FTSE EPRA NAREIT Developed ex Australia Rental Hedged to AUD Index - AUD | MSCI World ex Australia Enhanced Value Top 250 Select 100% Hedged to AUD Index - AUD - Benchmark TR Net Hedged |
Asset class | ETF | ETF |
Management fee | 0.43 % | 0.29 % |
Price | $16.78 | $46.67 |
Size | $832.315 million | $118.433 million |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 4.24 % | 3.73 % |
Market | ASX | ASX |
First listed date | 02/04/2019 | 08/11/2023 |
Purchase fee | $6.50 | $6.50 |
Community Stats
REIT | HVLU | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 101 | 5 |
Median incremental investment | $993.50 | $5,000.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $1,476.64 | $3,966.95 |
Average age group | > 35 | > 35 |
Pros and Cons
REIT | HVLU | |
|---|---|---|
Pros |
|
|
Cons |
|
|
REIT | HVLU |
|---|---|
Higher exposure to US market | Lower exposure to US market |
Higher management fee | Lower management fee |
Lower price growth | Higher price growth |
Higher distribution yield | Lower distribution yield |