Compare AU
Compare RCAP vs. JEGA
Compare shares and ETFs on the ASX that you can trade on Pearler.
Industry & Region
Country Exposure
RCAP | JEGA | |
---|---|---|
United States | 60.84 % | |
United Kingdom of Great Britain and Northern Ireland | 11.25 % | |
France | 6.53 % | |
Australia | 5.80 % | |
Canada | 4.08 % | |
Germany | 3.79 % | |
Japan | 3.15 % | |
Hong Kong | 2.99 % | |
Belgium | 1.01 % | |
Mexico | 0.56 % |
Industry Exposure
RCAP | JEGA | |
---|---|---|
Real Estate | 100.00 % |