Back
Compare AU
Compare RARI vs. QAU
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Russell Investments Australian Responsible Investment ETF (RARI) and the Betashares Gold Bullion Currency Hedged ETF (QAU). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
RARI | QAU | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 39 | 83 |
Median incremental investment | $717.59 | $1,893.50 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,145.40 | $2,054.25 |
Average age group | > 35 | > 35 |
Key Summary
RARI | QAU | |
---|---|---|
Strategy | RARI.AX was created on 2015-04-01 by Russell. The fund's investment portfolio concentrates primarily on high dividend yield equity. To aim to provide a total return before costs and tax, in line with the Russell Australia ESG High Dividend Index over the long term. | QAU.AX was created on 2011-05-03 by BetaShares. The fund's investment portfolio concentrates primarily on gold commodities. The investment objective of the Fund is to provide an investment return, before fees and expenses, that closely tracks the performance of the price of gold bullion, with a currency hedge against movements in the AUD/USD exchange rate. |
Top 3 holdings | Commonwealth Bank of Australia (11.95 %) CSL Ltd (4.81 %) National Australia Bank Ltd (4.80 %) | AUD - AUSTRALIA DOLLAR (100.35 %) LONDON GOLD MARKET FIXING LTD GOLD BULLION GOLD BULLION (99.21 %) USD - UNITED STATES DOLLAR (-99.56 %) |
Top 3 industries | Financials (62.85 %) Health Care (10.66 %) Consumer Discretionary (8.78 %) | Other (66.71 %) Communication Services (33.29 %) |
Top 3 countries | Australia (98.76 %) New Zealand (1.24 %) | |
Management fee | 0.45 % | 0.59 % |
Key Summary
RARI | QAU | |
---|---|---|
Issuer | Russell | BetaShares |
Tracking index | Russell Australia ESG High Dividend Index - AUD | LBMA Gold Price AM ($/ozt) |
Asset class | ETF | ETF |
Management fee | 0.45 % | 0.59 % |
Price | $31.50 | $27.66 |
Size | $460.824 million | $1.096 billion |
10Y return | 28.26 % | 122.88 % |
Annual distribution yield (5Y) | 4.76 % | 1.57 % |
Market | ASX | ASX |
First listed date | 08/04/2015 | 04/05/2011 |
Purchase fee | $6.50 | $6.50 |
Community Stats
RARI | QAU | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 39 | 83 |
Median incremental investment | $717.59 | $1,893.50 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,145.40 | $2,054.25 |
Average age group | > 35 | > 35 |
Pros and Cons
RARI | QAU | |
---|---|---|
Pros |
|
|
Cons |
|
|
RARI | QAU |
---|---|
Higher exposure to AU market | Lower exposure to AU market |
Lower management fee | Higher management fee |
Lower price growth | Higher price growth |
Higher distribution yield | Lower distribution yield |