Back
Compare AU
Compare RARI vs. GRIN
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares and ETFs are a popular choice. Two options in the ASX are RARI and GRIN. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
RARI | GRIN | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 39 | 3 |
Median incremental investment | $717.59 | $1,003.50 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,142.00 | $1,066.00 |
Average age group | > 35 | > 35 |
Key Summary
RARI | GRIN | |
---|---|---|
Strategy | RARI.AX was created on 2015-04-01 by Russell. The fund's investment portfolio concentrates primarily on high dividend yield equity. To aim to provide a total return before costs and tax, in line with the Russell Australia ESG High Dividend Index over the long term. | GRIN.AX was created on 2025-04-22 by VanEck. The fund's investment portfolio concentrates primarily on total market equity. The Fund aims to provide investment returns before fees and other costs which track the performance of its Reference Index in Australian dollars. The Fund does not necessarily aim to perfectly replicate the Reference Index on a one-to-one basis |
Top 3 holdings | Commonwealth Bank of Australia (11.95 %) CSL Ltd (4.81 %) National Australia Bank Ltd (4.80 %) | VanEck India Growth Leaders ETF (100 %) |
Top 3 industries | Financials (62.85 %) Health Care (10.66 %) Consumer Discretionary (8.78 %) | |
Top 3 countries | Australia (98.76 %) New Zealand (1.24 %) | |
Management fee | 0.45 % | 0 % |
Key Summary
RARI | GRIN | |
---|---|---|
Issuer | Russell | VanEck |
Tracking index | Russell Australia ESG High Dividend Index - AUD | MarketGrader India Growth Leaders 50 Index - AUD - Benchmark TR Net |
Asset class | ETF | ETF |
Management fee | 0.45 % | 0 % |
Price | $31.30 | $21.00 |
Size | $460.824 million | $8.914 million |
10Y return | 27.44 % | N/A |
Annual distribution/โdividend yield (5Y) | 4.76 % | - % |
Market | ASX | ASX |
First listed date | 08/04/2015 | 23/04/2025 |
Purchase fee | $6.50 | $6.50 |
Community Stats
RARI | GRIN | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 39 | 3 |
Median incremental investment | $717.59 | $1,003.50 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,142.00 | $1,066.00 |
Average age group | > 35 | > 35 |
Pros and Cons
RARI | GRIN | |
---|---|---|
Pros |
|
|
Cons |
|
|
RARI | GRIN |
---|---|
Higher exposure to AU market | Lower exposure to AU market |
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Higher distribution yield | Lower distribution yield |