Back
Compare AU
Compare RARI vs. DGCE
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Russell Investments Australian Responsible Investment ETF (RARI) and the Dimensional Global Core Equity Trust Unhedged - Active ETF (DGCE). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
RARI | DGCE | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 57 | 22 |
Median incremental investment | $865.25 | $2,589.09 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,578.80 | $10,536.20 |
Average age group | > 35 | 26 - 35 |
Key Summary
RARI | DGCE | |
|---|---|---|
Strategy | RARI.AX was created on 2015-04-01 by Russell. The fund's investment portfolio concentrates primarily on high dividend yield equity. The ETF currently has 457.93m in AUM and 96 holdings. To aim to provide a total return before costs and tax, in line with the Russell Australia ESG High Dividend Index over the long term. | DGCE.AX was created on 2006-12-05 by Dimensional. The fund's investment portfolio concentrates primarily on total market equity. The investment objective of the Fund is to provide long-term capital growth by gaining exposure to a diversified portfolio of securities associated with approved developed markets (excluding Australia), with increased emphasis on higher expected return securities relative to a Market Capitalisation Weighted portfolio. |
Top 3 holdings | Commonwealth Bank of Australia (10.48 %) National Australia Bank Ltd (5.78 %) Westpac Banking Corp (5.51 %) | NVIDIA Corp (4.19 %) Apple Inc (3.94 %) Microsoft Corp (2.90 %) |
Top 3 industries | Financials (61.74 %) Health Care (11.46 %) Consumer Discretionary (9.08 %) | Information Technology (62.57 %) Communication Services (13.21 %) Consumer Discretionary (11.87 %) |
Top 3 countries | Australia (100.00 %) | United States (72.57 %) Japan (6.46 %) Canada (3.58 %) |
Management fee | 0.45 % | 0.36 % |
Key Summary
RARI | DGCE | |
|---|---|---|
Issuer | Russell | Dimensional |
Tracking index | Russell Australia ESG High Dividend Index - AUD | |
Asset class | ETF | ETF |
Management fee | 0.45 % | 0.36 % |
Price | $30.70 | $30.32 |
Size | $458.918 million | N/A |
10Y return | 42.79 % | N/A |
Annual distribution yield (5Y) | 3.70 % | 2.42 % |
Market | ASX | ASX |
First listed date | 08/04/2015 | 12/11/2023 |
Purchase fee | $6.50 | $6.50 |
Community Stats
RARI | DGCE | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 57 | 22 |
Median incremental investment | $865.25 | $2,589.09 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,578.80 | $10,536.20 |
Average age group | > 35 | 26 - 35 |
Pros and Cons
RARI | DGCE | |
|---|---|---|
Pros |
|
|
Cons |
|
|
RARI | DGCE |
|---|---|
Higher exposure to AU market | Lower exposure to AU market |
Lower exposure to US market | Higher exposure to US market |
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Higher distribution yield | Lower distribution yield |