Back
Compare AU
Compare QUS vs. GROW
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares and ETFs are a popular choice. Two options in the ASX are QUS and GROW. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
QUS | GROW | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 86 | 1 |
Median incremental investment | $1,084.96 | $7,748.50 |
Median investment frequency | Monthly | Fortnightly |
Median total investment | $6,535.65 | $541.28 |
Average age group | > 35 | 26 - 35 |
Key Summary
QUS | GROW | |
|---|---|---|
Strategy | QUS.AX was created on 2014-12-17 by BetaShares. The fund's investment portfolio concentrates primarily on large cap equity. QUS.AX aims to track the performance of the S&P 500 Equal Weight Index (before fees and expenses). The Index provides exposure to 500 leading listed U.S. companies, with each holding in the index weighted equally. | GROW.AX was created on 2016-08-09 by Schroder. The fund's investment portfolio concentrates primarily on multi-strategy alternatives. Schroder Investment Management Australia Lim |
Top 3 holdings | WESTERN DIGITAL CORP (0.29 %) ARISTA NETWORKS INC (0.28 %) INVESCO LTD (0.28 %) | Schroder Real Return Active ETF (100 %) |
Top 3 industries | Industrials (15.79 %) Financials (14.65 %) Information Technology (13.66 %) | |
Top 3 countries | United States (98.80 %) Switzerland (0.41 %) Ireland (0.21 %) | United States (39.91 %) Australia (21.26 %) Japan (7.98 %) |
Management fee | 0.29 % | 0.84 % |
Key Summary
QUS | GROW | |
|---|---|---|
Issuer | BetaShares | Schroder |
Tracking index | S&P 500 Equal Weighted | |
Asset class | ETF | ETF |
Management fee | 0.29 % | 0.84 % |
Price | $51.73 | $4.02 |
Size | $1.024 billion | $59.293 million |
10Y return | 96.54 % | N/A |
Annual distribution/βdividend yield (5Y) | 3.59 % | 4.36 % |
Market | ASX | ASX |
First listed date | 19/12/2014 | 16/08/2016 |
Purchase fee | $6.50 | $6.50 |
Community Stats
QUS | GROW | |
|---|---|---|
Popularity | Low | Low |
Pearlers invested | 86 | 1 |
Median incremental investment | $1,084.96 | $7,748.50 |
Median investment frequency | Monthly | Fortnightly |
Median total investment | $6,535.65 | $541.28 |
Average age group | > 35 | 26 - 35 |
Pros and Cons
QUS | GROW | |
|---|---|---|
Pros |
|
|
Cons |
|
|
QUS | GROW |
|---|---|
Lower exposure to AU market | Higher exposure to AU market |
Higher exposure to US market | Lower exposure to US market |
Lower management fee | Higher management fee |
Higher price growth | Lower price growth |
Lower distribution yield | Higher distribution yield |