Compare AU
Compare QPON vs. QUS
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Betashares Australian Bank Senior Floating Rate Bond ETF (QPON) and the Betashares S&P 500 Equal Weight ETF (QUS). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
QPON | QUS | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 13 | 81 |
Median incremental investment | $4,056.75 | $1,053.50 |
Median investment frequency | Monthly | Monthly |
Median total investment | $4,529.22 | $4,730.64 |
Average age group | > 35 | > 35 |
Key Summary
QPON | QUS | |
---|---|---|
Strategy | QPON.AX was created on 2017-06-01 by BetaShares. The fund's investment portfolio concentrates primarily on high yield fixed income. The ETF currently has 1607.27m in AUM and 13 holdings. QPON.AX aims to track the performance of an index (before fees and expenses) that measures the performance of a portfolio of some of the largest and most liquid senior floating rate bonds issued by Australian banks. | QUS.AX was created on 2014-12-17 by BetaShares. The fund's investment portfolio concentrates primarily on large cap equity. QUS.AX aims to track the performance of the S&P 500 Equal Weight Index (before fees and expenses). The Index provides exposure to 500 leading listed U.S. companies, with each holding in the index weighted equally. |
Top 3 holdings | WESTPAC BANKING CORP FRN JAN-30 (10.26 %) NATIONAL AUSTRALIA BANK LTD FRN NOV-29 (10.00 %) COMMONWEALTH BANK OF AUSTRALIA FRN AUG-29 (10.00 %) | PALANTIR TECHNOLOGIES INC (0.28 %) DOLLAR TREE INC (0.27 %) GE VERNOVA INC (0.26 %) |
Top 3 industries | Other (96.47 %) Communication Services (3.53 %) | Industrials (16.02 %) Financials (14.42 %) Information Technology (13.90 %) |
Top 3 countries | United States (98.60 %) Switzerland (0.39 %) United Kingdom of Great Britain and Northern Ireland (0.39 %) | |
Management fee | 0.22 % | 0.29 % |
Key Summary
QPON | QUS | |
---|---|---|
Issuer | BetaShares | BetaShares |
Tracking index | Solactive Australian Bank Senior Floating Rate Bond Index - AUD | S&P 500 Equal Weighted |
Asset class | ETF | ETF |
Management fee | 0.22 % | 0.29 % |
Price | $26.03 | $51.35 |
Size | $1.604 billion | $825.514 million |
10Y return | N/A | 95.77 % |
Annual distribution yield (5Y) | 2.92 % | 4.92 % |
Market | ASX | ASX |
First listed date | 06/06/2017 | 19/12/2014 |
Purchase fee | $6.50 | $6.50 |
Community Stats
QPON | QUS | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 13 | 81 |
Median incremental investment | $4,056.75 | $1,053.50 |
Median investment frequency | Monthly | Monthly |
Median total investment | $4,529.22 | $4,730.64 |
Average age group | > 35 | > 35 |
Pros and Cons
QPON | QUS | |
---|---|---|
Pros |
|
|
Cons |
|
|
QPON | QUS |
---|---|
Lower exposure to US market | Higher exposure to US market |
Lower management fee | Higher management fee |
Lower price growth | Higher price growth |
Lower distribution yield | Higher distribution yield |