Compare AU
Compare PIXX vs. VDGR
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares and ETFs are a popular choice. Two options in the ASX are PIXX and VDGR. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
PIXX | VDGR | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 4 | 107 |
Median incremental investment | $8,993.50 | $1,052.75 |
Median investment frequency | Fortnightly | Monthly |
Median total investment | $10,846.11 | $3,246.15 |
Average age group | > 35 | > 35 |
Key Summary
PIXX | VDGR | |
---|---|---|
Strategy | PIXX.AX was created on 2017-09-12 by Platinum. The fund's investment portfolio concentrates primarily on total market equity. The Fund aims to provide capital growth over the long-term by providing exposure to undervalued listed investments around the world | VDGR.AX was created on 2017-11-20 by Vanguard. The fund's investment portfolio concentrates primarily on target outcome asset allocation. The Fund seeks to achieve its objective by employing a passive investment strategy that tracks the weighted average return of the various indices of the Underlying Funds in which the Fund invests, in proportion to the SAA for the Fund, before takinginto account fees, expenses and tax |
Top 3 holdings | Platinum International Fund (Quoted Managed Hedge Fund) (100 %) | BHP Group Ltd. (3.01 %) Commonwealth Bank of Australia (2.40 %) CSL Ltd. (1.89 %) |
Top 3 industries | Other (31.32 %) Financials (13.67 %) Information Technology (9.13 %) | |
Top 3 countries | United States (39.83 %) Australia (38.22 %) Japan (3.61 %) | |
Management fee | 1.1 % | 0.27 % |
Key Summary
PIXX | VDGR | |
---|---|---|
Issuer | Platinum | Vanguard |
Tracking index | 28% S&P/ASX 300 Index - 20.5% MSCI World ex-Australia Index - 12.5% MSCI World ex Australia Hedged to AUD Index - 5% MSCI World ex-Australia Small Cap Index - 34% Other Benchmark | |
Asset class | ETF | ETF |
Management fee | 1.1 % | 0.27 % |
Price | $5.06 | $63.65 |
Size | N/A | $1.222 million |
10Y return | N/A | N/A |
Annual dividend/βdistribution yield (5Y) | 4.66 % | 5.01 % |
Market | ASX | ASX |
First listed date | 14/09/2017 | 22/11/2017 |
Purchase fee | $6.50 | $6.50 |
Community Stats
PIXX | VDGR | |
---|---|---|
Popularity | Low | Low |
Pearlers invested | 4 | 107 |
Median incremental investment | $8,993.50 | $1,052.75 |
Median investment frequency | Fortnightly | Monthly |
Median total investment | $10,846.11 | $3,246.15 |
Average age group | > 35 | > 35 |
Pros and Cons
PIXX | VDGR | |
---|---|---|
Pros |
| |
Cons |
|
PIXX | VDGR |
---|---|
Lower exposure to AU market | Higher exposure to AU market |
Lower exposure to US market | Higher exposure to US market |
Higher management fee | Lower management fee |
Lower price growth | Higher price growth |
Lower distribution yield | Higher distribution yield |