Compare AU
Compare PAXX vs. DHHF
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Platinum Asia Fund Complex ETF (PAXX) and the Betashares Diversified All Growth ETF (DHHF). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
PAXX | DHHF | |
---|---|---|
Popularity | Low | Medium |
Pearlers invested | 3 | 4,497 |
Median incremental investment | $1,021.10 | $1,010.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $6,195.63 | $2,676.18 |
Average age group | > 35 | 26 - 35 |
Key Summary
PAXX | DHHF | |
---|---|---|
Strategy | PAXX.AX was created on 2017-08-17 by Platinum. The fund's investment portfolio concentrates primarily on multi-strategy alternatives. The Fund aims to provide capital growth over the long-term by providing exposure to undervalued listed investments in the Asian region excluding Japan. | DHHF aims to provide low-cost exposure to a diversified portfolio of 8,000 companies with high growth potential. It aims to provide this exposure by investing in other underlying funds. |
Top 3 holdings | Taiwan Semiconductor Manufacturing Co Ltd (8.29 %) JD.com Inc Ordinary Shares - Class A (5.79 %) Tencent Holdings Ltd (5.61 %) | VANGUARD TOTAL STOCK MARKET ET (40.31 %) BETASHARES AUSTRALIA 200 ETF (36.97 %) SPDR PORTFOLIO DEVELOPED WORLD (16.38 %) |
Top 3 industries | Other (33.40 %) Information Technology (28.23 %) Consumer Discretionary (11.99 %) | Other (99.81 %) Communication Services (0.19 %) |
Top 3 countries | China (46.18 %) Korea (17.74 %) Taiwan (10.79 %) | United States (40.03 %) Australia (36.59 %) Japan (3.90 %) |
Management fee | 1.26 % | 0.19 % |
Key Summary
PAXX | DHHF | |
---|---|---|
Issuer | Platinum | BetaShares |
Tracking index | ||
Asset class | ETF | ETF |
Management fee | 1.26 % | 0.19 % |
Price | $4.89 | $36.66 |
Size | N/A | $710.105 million |
10Y return | N/A | N/A |
Annual distribution yield (5Y) | 5.11 % | 2.87 % |
Market | ASX | ASX |
First listed date | 14/09/2017 | 05/12/2019 |
Purchase fee | $6.50 | $6.50 |
Community Stats
PAXX | DHHF | |
---|---|---|
Popularity | Low | Medium |
Pearlers invested | 3 | 4,497 |
Median incremental investment | $1,021.10 | $1,010.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $6,195.63 | $2,676.18 |
Average age group | > 35 | 26 - 35 |
Pros and Cons
PAXX | DHHF | |
---|---|---|
Pros |
|
|
Cons |
|
|
PAXX | DHHF |
---|---|
Lower exposure to AU market | Higher exposure to AU market |
Lower exposure to US market | Higher exposure to US market |
Higher management fee | Lower management fee |
Lower price growth | Higher price growth |
Higher distribution yield | Lower distribution yield |