Compare AU
Compare NDQ vs. XCO2
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, shares and ETFs are a popular choice. Two options in the ASX are NDQ and XCO2. In this comparison, we'll delve into these options across various dimensions to help you make an informed investment decision.
Community Stats
NDQ | XCO2 | |
---|---|---|
Popularity | Medium | Low |
Pearlers invested | 5,410 | 18 |
Median incremental investment | $999.95 | $820.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $3,039.60 | $1,103.93 |
Average age group | 26 - 35 | 26 - 35 |
Key Summary
NDQ | XCO2 | |
---|---|---|
Strategy | BetaShares Nasdaq 100 ETF (ASX: NDQ) seeks to track the performance of the NASDAQ 100 index before account fees, expenses and taxes. The index tracks 100 of the largest non-financial companies listed on the NASDAQ market. | XCO2.AX was created on 2022-10-11 by VanEck. The fund's investment portfolio concentrates primarily on theme equity. VanEck Global Carbon Credits ETF (Synthetic) gives investors exposure to the price of carbon as reflected in futures markets |
Top 3 holdings | APPLE INC (9.02 %) MICROSOFT CORP (8.37 %) NVIDIA CORP (7.79 %) | VanEck Global Carbon Credits ETF (Synthetic) (100 %) |
Top 3 industries | Information Technology (51.40 %) Consumer Discretionary (12.87 %) Communication Services (12.06 %) | |
Top 3 countries | United States (97.15 %) Netherlands (0.92 %) Brazil (0.69 %) | |
Management fee | 0.48 % | 0.45 % |
Key Summary
NDQ | XCO2 | |
---|---|---|
Issuer | BetaShares | VanEck |
Tracking index | NASDAQ 100 Index | ICE Global Carbon Futures Index - AUD - Benchmark TR Net |
Asset class | ETF | ETF |
Management fee | 0.48 % | 0.45 % |
Price | $50.66 | $17.95 |
Size | $5.516 billion | $2.835 million |
10Y return | N/A | N/A |
Annual distribution/โdividend yield (5Y) | 2.91 % | 0.45 % |
Market | ASX | ASX |
First listed date | 26/05/2015 | 12/10/2022 |
Purchase fee | $6.50 | $6.50 |
Community Stats
NDQ | XCO2 | |
---|---|---|
Popularity | Medium | Low |
Pearlers invested | 5,410 | 18 |
Median incremental investment | $999.95 | $820.00 |
Median investment frequency | Monthly | Monthly |
Median total investment | $3,039.60 | $1,103.93 |
Average age group | 26 - 35 | 26 - 35 |
Pros and Cons
NDQ | XCO2 | |
---|---|---|
Pros |
|
|
Cons |
|
|
NDQ | XCO2 |
---|---|
Higher exposure to US market | Lower exposure to US market |
Higher management fee | Lower management fee |
Higher price growth | Lower price growth |
Higher distribution yield | Lower distribution yield |