Back
Compare AU
Compare NDQ vs. ASIA
Compare shares and ETFs on the ASX that you can trade on Pearler.
Overview
When it comes to investing in the Australian stock market, Exchange-Traded Funds (ETFs) are a popular choice. Two well-known options in the Australian Securities Exchange (ASX) are the Betashares Nasdaq 100 ETF (NDQ) and the Betashares Asia Technology Tigers ETF (ASIA). In this comparison, we'll delve into these ETFs across various dimensions to help you make an informed investment decision.
Community Stats
NDQ | ASIA | |
|---|---|---|
Popularity | High | Medium |
Pearlers invested | 12,990 | 1,813 |
Median incremental investment | $860.36 | $992.66 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,555.92 | $2,558.12 |
Average age group | 26 - 35 | 26 - 35 |
Key Summary
NDQ | ASIA | |
|---|---|---|
Strategy | BetaShares Nasdaq 100 ETF (ASX: NDQ) seeks to track the performance of the NASDAQ 100 index before account fees, expenses and taxes. The index tracks 100 of the largest non-financial companies listed on the NASDAQ market. | ASIA aims to track the performance of the Solactive Asia Ex-Japan Technology & Internet Tigers index. The index consists of the 50 largest technology and online retail stocks in Asia (excluding Japan). |
Top 3 holdings | NVIDIA CORP (8.86 %) APPLE INC (7.47 %) MICROSOFT CORP (5.90 %) | SK HYNIX INC (14.95 %) SAMSUNG ELECTRONICS CO LTD (11.07 %) TAIWAN SEMICONDUCTOR MANUFACTU (8.91 %) |
Top 3 industries | Information Technology (53.37 %) Consumer Discretionary (12.99 %) Communication Services (12.43 %) | Other (78.96 %) Communication Services (11.73 %) Consumer Discretionary (8.74 %) |
Top 3 countries | United States (96.01 %) Canada (1.41 %) Netherlands (1.08 %) | China (31.58 %) Taiwan (31.34 %) Korea (28.03 %) |
Management fee | 0.48 % | 0.67 % |
Key Summary
NDQ | ASIA | |
|---|---|---|
Issuer | BetaShares | BetaShares |
Tracking index | NASDAQ 100 Index | Solactive Asia Ex-Japan Technology & Internet Tigers Index |
Asset class | ETF | ETF |
Management fee | 0.48 % | 0.67 % |
Price | $59.29 | $20.54 |
Size | $8.807 billion | $1.381 billion |
10Y return | 453.59 % | N/A |
Annual distribution yield (5Y) | 2.19 % | 0.96 % |
Market | ASX | ASX |
First listed date | 26/05/2015 | 21/09/2018 |
Purchase fee | $6.50 | $6.50 |
Community Stats
NDQ | ASIA | |
|---|---|---|
Popularity | High | Medium |
Pearlers invested | 12,990 | 1,813 |
Median incremental investment | $860.36 | $992.66 |
Median investment frequency | Monthly | Monthly |
Median total investment | $2,555.92 | $2,558.12 |
Average age group | 26 - 35 | 26 - 35 |
Pros and Cons
NDQ | ASIA | |
|---|---|---|
Pros |
|
|
Cons |
|
|
NDQ | ASIA |
|---|---|
Higher exposure to US market | Lower exposure to US market |
Lower management fee | Higher management fee |
Lower price growth | Higher price growth |
Higher distribution yield | Lower distribution yield |